Two public profiles · no score or winner
pressreader.com and tiktokw.eu
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | pressreader.com | tiktokw.eu |
|---|---|---|
| robots.txt | Served and parsed | Fetch failed: dns_error |
| Google crawl posture | Blocked | Blocked |
| Unnamed crawler fallback | Blocked the wildcard (*) group disallows everything, so they are blocked without being named | Unavailable |
| Base /llms.txt | Not probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | pressreader.com | tiktokw.eu |
|---|---|---|
| Model training | Mixed | Observation unavailable |
| AI search | Mixed | Observation unavailable |
| Live assistant fetch | Mixed | Observation unavailable |
| Opt-out directives | Mixed | Observation unavailable |
| Ambiguous / undocumented | Mixed | Observation unavailable |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | pressreader.com | tiktokw.eu |
|---|---|---|
| GPTBot OpenAI | Partly blocked | Observation unavailable |
| ClaudeBot Anthropic | Partly blocked | Observation unavailable |
| CCBot Common Crawl | Partly blocked | Observation unavailable |
| Meta-ExternalAgent Meta | Partly blocked | Observation unavailable |
| FacebookBot Meta | Partly blocked | Observation unavailable |
| cohere-ai Cohere | Partly blocked | Observation unavailable |
| cohere-training-data-crawler Cohere | Partly blocked | Observation unavailable |
| Diffbot Diffbot | Partly blocked | Observation unavailable |
| DeepSeekBot DeepSeek | Partly blocked | Observation unavailable |
| Timpibot Timpi | Partly blocked | Observation unavailable |
| omgili Webz.io | Partly blocked | Observation unavailable |
| omgilibot Webz.io | Partly blocked | Observation unavailable |
24 additional tracked agents
| Agent | pressreader.com | tiktokw.eu |
|---|---|---|
| img2dataset | Partly blocked | Observation unavailable |
| AI2Bot | Partly blocked | Observation unavailable |
| Ai2Bot-Dolma | Partly blocked | Observation unavailable |
| Kangaroo Bot | Partly blocked | Observation unavailable |
| Webzio-Extended | Partly blocked | Observation unavailable |
| OAI-SearchBot | Partly blocked | Observation unavailable |
| Claude-SearchBot | Partly blocked | Observation unavailable |
| Applebot | Partly blocked | Observation unavailable |
| PerplexityBot | Partly blocked | Observation unavailable |
| YouBot | Partly blocked | Observation unavailable |
| PetalBot | Partly blocked | Observation unavailable |
| ChatGPT-User | Partly blocked | Observation unavailable |
| Claude-User | Partly blocked | Observation unavailable |
| Claude-Web | Partly blocked | Observation unavailable |
| Perplexity-User | Partly blocked | Observation unavailable |
| Amazonbot | Partly blocked | Observation unavailable |
| Meta-ExternalFetcher | Partly blocked | Observation unavailable |
| MistralAI-User | Partly blocked | Observation unavailable |
| DuckAssistBot | Partly blocked | Observation unavailable |
| Google-Extended | Partly blocked | Observation unavailable |
| Applebot-Extended | Partly blocked | Observation unavailable |
| anthropic-ai | Partly blocked | Observation unavailable |
| GoogleOther | Partly blocked | Observation unavailable |
| Scrapy | Partly blocked | Observation unavailable |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | pressreader.com | tiktokw.eu |
|---|---|---|
| Wildcard group | Yes 94.1% Ranks 1,001–10,000 · n=5,437 | Parsing unavailable 94.1% Ranks 1,001–10,000 · n=5,437 |
| Effectively open file | No 16.4% Ranks 1,001–10,000 · n=5,437 | Parsing unavailable 16.4% Ranks 1,001–10,000 · n=5,437 |
| Sitemap declared | Yes 65.6% Ranks 1,001–10,000 · n=5,437 | Parsing unavailable 65.6% Ranks 1,001–10,000 · n=5,437 |
| robots.txt served | Yes 60.7% Ranks 1,001–10,000 · n=9,037 | Fetch failed: dns_error 60.7% Ranks 1,001–10,000 · n=9,037 |
| robots.txt returned 404 | No 5.4% Ranks 1,001–10,000 · n=9,037 | Fetch failed: dns_error 5.4% Ranks 1,001–10,000 · n=9,037 |
| Over the RFC parse limit | No 0.2% Ranks 1,001–10,000 · n=5,437 | Parsing unavailable 0.2% Ranks 1,001–10,000 · n=5,437 |
| Blanket disallow | Yes 3.7% Ranks 1,001–10,000 · n=5,437 | Parsing unavailable 3.7% Ranks 1,001–10,000 · n=5,437 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →