Two public profiles · no score or winner
liquidweb.com and pressreader.com
Measured takeaway
pressreader.com's robots.txt disallows every crawler; liquidweb.com's does not.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | liquidweb.com | pressreader.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Blocked |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Blocked the wildcard (*) group disallows everything, so they are blocked without being named |
| Base /llms.txt | Not found when probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | liquidweb.com | pressreader.com |
|---|---|---|
| Model training | Mixed | Mixed |
| AI search | Mixed | Mixed |
| Live assistant fetch | Mixed | Mixed |
| Opt-out directives | Mixed | Mixed |
| Ambiguous / undocumented | Mixed | Mixed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | liquidweb.com | pressreader.com |
|---|---|---|
| GPTBot OpenAI | Partly blocked | Partly blocked |
| ClaudeBot Anthropic | Partly blocked | Partly blocked |
| CCBot Common Crawl | Partly blocked | Partly blocked |
| OAI-SearchBot OpenAI | Partly blocked | Partly blocked |
| PerplexityBot Perplexity | Partly blocked | Partly blocked |
| ChatGPT-User OpenAI | Partly blocked | Partly blocked |
| Claude-Web Anthropic | Partly blocked | Partly blocked |
| Google-Extended Google | Partly blocked | Partly blocked |
| Applebot-Extended Apple | Partly blocked | Partly blocked |
| anthropic-ai Anthropic | Partly blocked | Partly blocked |
| Bytespider ByteDance | Blocked | Not explicitly addressed |
| Meta-ExternalAgent Meta | Not explicitly addressed | Partly blocked |
25 additional tracked agents
| Agent | liquidweb.com | pressreader.com |
|---|---|---|
| FacebookBot | Not explicitly addressed | Partly blocked |
| cohere-ai | Not explicitly addressed | Partly blocked |
| cohere-training-data-crawler | Not explicitly addressed | Partly blocked |
| Diffbot | Not explicitly addressed | Partly blocked |
| DeepSeekBot | Not explicitly addressed | Partly blocked |
| Timpibot | Not explicitly addressed | Partly blocked |
| omgili | Not explicitly addressed | Partly blocked |
| omgilibot | Not explicitly addressed | Partly blocked |
| img2dataset | Not explicitly addressed | Partly blocked |
| AI2Bot | Not explicitly addressed | Partly blocked |
| Ai2Bot-Dolma | Not explicitly addressed | Partly blocked |
| Kangaroo Bot | Not explicitly addressed | Partly blocked |
| Webzio-Extended | Not explicitly addressed | Partly blocked |
| Claude-SearchBot | Not explicitly addressed | Partly blocked |
| Applebot | Not explicitly addressed | Partly blocked |
| YouBot | Not explicitly addressed | Partly blocked |
| PetalBot | Not explicitly addressed | Partly blocked |
| Claude-User | Not explicitly addressed | Partly blocked |
| Perplexity-User | Not explicitly addressed | Partly blocked |
| Amazonbot | Not explicitly addressed | Partly blocked |
| Meta-ExternalFetcher | Not explicitly addressed | Partly blocked |
| MistralAI-User | Not explicitly addressed | Partly blocked |
| DuckAssistBot | Not explicitly addressed | Partly blocked |
| GoogleOther | Not explicitly addressed | Partly blocked |
| Scrapy | Not explicitly addressed | Partly blocked |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | liquidweb.com | pressreader.com |
|---|---|---|
| Wildcard group | Yes 94.1% Ranks 1,001–10,000 · n=5,437 | Yes 94.1% Ranks 1,001–10,000 · n=5,437 |
| Effectively open file | No 16.4% Ranks 1,001–10,000 · n=5,437 | No 16.4% Ranks 1,001–10,000 · n=5,437 |
| Sitemap declared | Yes 65.6% Ranks 1,001–10,000 · n=5,437 | Yes 65.6% Ranks 1,001–10,000 · n=5,437 |
| robots.txt served | Yes 60.7% Ranks 1,001–10,000 · n=9,037 | Yes 60.7% Ranks 1,001–10,000 · n=9,037 |
| robots.txt returned 404 | No 5.4% Ranks 1,001–10,000 · n=9,037 | No 5.4% Ranks 1,001–10,000 · n=9,037 |
| Over the RFC parse limit | No 0.2% Ranks 1,001–10,000 · n=5,437 | No 0.2% Ranks 1,001–10,000 · n=5,437 |
| Blanket disallow | No 3.7% Ranks 1,001–10,000 · n=5,437 | Yes 3.7% Ranks 1,001–10,000 · n=5,437 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →