Two public profiles · no score or winner
artfight.net and flashscore.mobi
Measured takeaway
Both sites block model-training crawlers.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | artfight.net | flashscore.mobi |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Allowed the wildcard (*) group is effectively open | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not probed | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | artfight.net | flashscore.mobi |
|---|---|---|
| Model training | Blocked | Blocked |
| AI search | Not explicitly addressed | Blocked |
| Live assistant fetch | Blocked | Blocked |
| Opt-out directives | Blocked | Not explicitly addressed |
| Ambiguous / undocumented | Not explicitly addressed | Not explicitly addressed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | artfight.net | flashscore.mobi |
|---|---|---|
| CCBot Common Crawl | Blocked | Blocked |
| Bytespider ByteDance | Blocked | Blocked |
| meta-externalagent Meta | Blocked | Blocked |
| GPTBot OpenAI | Blocked | Not explicitly addressed |
| ClaudeBot Anthropic | Blocked | Not explicitly addressed |
| FacebookBot Meta | Not explicitly addressed | Blocked |
| cohere-ai Cohere | Not explicitly addressed | Blocked |
| Diffbot Diffbot | Not explicitly addressed | Blocked |
| Timpibot Timpi | Not explicitly addressed | Blocked |
| Omgili Webz.io | Not explicitly addressed | Blocked |
| Omgilibot Webz.io | Not explicitly addressed | Blocked |
| AI2Bot Allen Institute | Not explicitly addressed | Blocked |
8 additional tracked agents
| Agent | artfight.net | flashscore.mobi |
|---|---|---|
| Kangaroo Bot | Not explicitly addressed | Blocked |
| Webzio-Extended | Not explicitly addressed | Blocked |
| YouBot | Not explicitly addressed | Blocked |
| Amazonbot | Blocked | Not explicitly addressed |
| Meta-ExternalFetcher | Not explicitly addressed | Blocked |
| DuckAssistBot | Not explicitly addressed | Blocked |
| Google-Extended | Blocked | Not explicitly addressed |
| Applebot-Extended | Blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | artfight.net | flashscore.mobi |
|---|---|---|
| Wildcard group | Yes 94.1% Ranks 1,001–10,000 · n=5,437 | Yes 94.1% Ranks 1,001–10,000 · n=5,437 |
| Effectively open file | Yes 16.4% Ranks 1,001–10,000 · n=5,437 | No 16.4% Ranks 1,001–10,000 · n=5,437 |
| Sitemap declared | No 65.6% Ranks 1,001–10,000 · n=5,437 | Yes 65.6% Ranks 1,001–10,000 · n=5,437 |
| robots.txt served | Yes 60.7% Ranks 1,001–10,000 · n=9,037 | Yes 60.7% Ranks 1,001–10,000 · n=9,037 |
| robots.txt returned 404 | No 5.4% Ranks 1,001–10,000 · n=9,037 | No 5.4% Ranks 1,001–10,000 · n=9,037 |
| Over the RFC parse limit | No 0.2% Ranks 1,001–10,000 · n=5,437 | No 0.2% Ranks 1,001–10,000 · n=5,437 |
| Blanket disallow | No 3.7% Ranks 1,001–10,000 · n=5,437 | No 3.7% Ranks 1,001–10,000 · n=5,437 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →