Two public profiles · no score or winner
artfight.net and ewaybillgst.gov.in
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | artfight.net | ewaybillgst.gov.in |
|---|---|---|
| robots.txt | Served and parsed | Fetch failed: connect_error |
| Google crawl posture | Open | Blocked |
| Unnamed crawler fallback | Allowed the wildcard (*) group is effectively open | Unavailable |
| Base /llms.txt | Not probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | artfight.net | ewaybillgst.gov.in |
|---|---|---|
| Model training | Blocked | Observation unavailable |
| AI search | Not explicitly addressed | Observation unavailable |
| Live assistant fetch | Blocked | Observation unavailable |
| Opt-out directives | Blocked | Observation unavailable |
| Ambiguous / undocumented | Not explicitly addressed | Observation unavailable |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | artfight.net | ewaybillgst.gov.in |
|---|---|---|
| GPTBot OpenAI | Blocked | Observation unavailable |
| ClaudeBot Anthropic | Blocked | Observation unavailable |
| CCBot Common Crawl | Blocked | Observation unavailable |
| Bytespider ByteDance | Blocked | Observation unavailable |
| meta-externalagent Meta | Blocked | Observation unavailable |
| Amazonbot Amazon | Blocked | Observation unavailable |
| Google-Extended Google | Blocked | Observation unavailable |
| Applebot-Extended Apple | Blocked | Observation unavailable |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | artfight.net | ewaybillgst.gov.in |
|---|---|---|
| Wildcard group | Yes 94.1% Ranks 1,001–10,000 · n=5,437 | Parsing unavailable 94.1% Ranks 1,001–10,000 · n=5,437 |
| Effectively open file | Yes 16.4% Ranks 1,001–10,000 · n=5,437 | Parsing unavailable 16.4% Ranks 1,001–10,000 · n=5,437 |
| Sitemap declared | No 65.6% Ranks 1,001–10,000 · n=5,437 | Parsing unavailable 65.6% Ranks 1,001–10,000 · n=5,437 |
| robots.txt served | Yes 60.7% Ranks 1,001–10,000 · n=9,037 | Fetch failed: connect_error 60.7% Ranks 1,001–10,000 · n=9,037 |
| robots.txt returned 404 | No 5.4% Ranks 1,001–10,000 · n=9,037 | Fetch failed: connect_error 5.4% Ranks 1,001–10,000 · n=9,037 |
| Over the RFC parse limit | No 0.2% Ranks 1,001–10,000 · n=5,437 | Parsing unavailable 0.2% Ranks 1,001–10,000 · n=5,437 |
| Blanket disallow | No 3.7% Ranks 1,001–10,000 · n=5,437 | Parsing unavailable 3.7% Ranks 1,001–10,000 · n=5,437 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →