Two public profiles · no score or winner
tripadvisor.com and uol.com.br
Measured takeaway
tripadvisor.com has mixed rules for AI-search crawlers; uol.com.br blocks AI-search crawlers.
tripadvisor.com partly blocks PerplexityBot; uol.com.br blocks PerplexityBot.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | tripadvisor.com | uol.com.br |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not probed | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | tripadvisor.com | uol.com.br |
|---|---|---|
| Model training | Blocked | Blocked |
| AI search | Mixed | Blocked |
| Live assistant fetch | Mixed | Blocked |
| Opt-out directives | Mixed | Blocked |
| Ambiguous / undocumented | Not explicitly addressed | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | tripadvisor.com | uol.com.br |
|---|---|---|
| applebot Apple | Partly blocked | Blocked |
| PerplexityBot Perplexity | Partly blocked | Blocked |
| Google-Extended Google | Partly blocked | Blocked |
| ClaudeBot Anthropic | Blocked | Blocked |
| CCBot Common Crawl | Blocked | Blocked |
| Bytespider ByteDance | Blocked | Blocked |
| meta-externalagent Meta | Blocked | Blocked |
| Cohere-ai Cohere | Blocked | Blocked |
| YouBot You.com | Blocked | Blocked |
| PetalBot Huawei | Blocked | Blocked |
| Amazonbot Amazon | Blocked | Blocked |
| Applebot-Extended Apple | Blocked | Blocked |
21 additional tracked agents
| Agent | tripadvisor.com | uol.com.br |
|---|---|---|
| GPTBot | Blocked | Not explicitly addressed |
| FacebookBot | Not explicitly addressed | Blocked |
| cohere-training-data-crawler | Not explicitly addressed | Blocked |
| Diffbot | Not explicitly addressed | Blocked |
| Timpibot | Not explicitly addressed | Blocked |
| omgili | Not explicitly addressed | Blocked |
| Omgilibot | Not explicitly addressed | Blocked |
| Img2dataset | Blocked | Not explicitly addressed |
| AI2Bot | Not explicitly addressed | Blocked |
| Kangaroo Bot | Not explicitly addressed | Blocked |
| Webzio-Extended | Not explicitly addressed | Blocked |
| OAI-SearchBot | Partly blocked | Not explicitly addressed |
| Claude-SearchBot | Not explicitly addressed | Blocked |
| ChatGPT-User | Partly blocked | Not explicitly addressed |
| Claude-User | Not explicitly addressed | Blocked |
| Claude-Web | Not explicitly addressed | Blocked |
| Perplexity-User | Not explicitly addressed | Blocked |
| Meta-ExternalFetcher | Not explicitly addressed | Blocked |
| MistralAI-User | Not explicitly addressed | Blocked |
| DuckAssistBot | Not explicitly addressed | Blocked |
| Anthropic-ai | Not explicitly addressed | Blocked |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | tripadvisor.com | uol.com.br |
|---|---|---|
| Wildcard group | Yes 95.1% Ranks 1–1,000 · n=529 | Yes 95.1% Ranks 1–1,000 · n=529 |
| Effectively open file | No 11.3% Ranks 1–1,000 · n=529 | No 11.3% Ranks 1–1,000 · n=529 |
| Sitemap declared | Yes 66.0% Ranks 1–1,000 · n=529 | Yes 66.0% Ranks 1–1,000 · n=529 |
| robots.txt served | Yes 53.3% Ranks 1–1,000 · n=1,000 | Yes 53.3% Ranks 1–1,000 · n=1,000 |
| robots.txt returned 404 | No 4.6% Ranks 1–1,000 · n=1,000 | No 4.6% Ranks 1–1,000 · n=1,000 |
| Over the RFC parse limit | No 0.8% Ranks 1–1,000 · n=529 | No 0.8% Ranks 1–1,000 · n=529 |
| Blanket disallow | No 8.9% Ranks 1–1,000 · n=529 | No 8.9% Ranks 1–1,000 · n=529 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →