Two public profiles · no score or winner
tradingview.com and washingtonpost.com
Measured takeaway
tradingview.com has mixed rules for model-training crawlers; washingtonpost.com blocks model-training crawlers.
tradingview.com partly blocks ClaudeBot; washingtonpost.com blocks ClaudeBot.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | tradingview.com | washingtonpost.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not found when probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | tradingview.com | washingtonpost.com |
|---|---|---|
| Model training | Mixed | Blocked |
| AI search | Mixed | Blocked |
| Live assistant fetch | Mixed | Blocked |
| Opt-out directives | Mixed | Blocked |
| Ambiguous / undocumented | Mixed | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | tradingview.com | washingtonpost.com |
|---|---|---|
| ClaudeBot Anthropic | Partly blocked | Blocked |
| Bytespider ByteDance | Partly blocked | Blocked |
| meta-externalagent Meta | Partly blocked | Blocked |
| cohere-training-data-crawler Cohere | Partly blocked | Blocked |
| OmgiliBot Webz.io | Partly blocked | Blocked |
| PerplexityBot Perplexity | Partly blocked | Blocked |
| Amazonbot Amazon | Partly blocked | Blocked |
| Applebot-Extended Apple | Partly blocked | Blocked |
| CCBot Common Crawl | Not explicitly addressed | Blocked |
| TikTokspider ByteDance | Partly blocked | Not explicitly addressed |
| FacebookBot Meta | Not explicitly addressed | Blocked |
| Diffbot Diffbot | Not explicitly addressed | Blocked |
8 additional tracked agents
| Agent | tradingview.com | washingtonpost.com |
|---|---|---|
| DeepSeekBot | Partly blocked | Not explicitly addressed |
| omgili | Not explicitly addressed | Blocked |
| AI2Bot | Partly blocked | Not explicitly addressed |
| Claude-Web | Not explicitly addressed | Blocked |
| meta-externalfetcher | Not explicitly addressed | Blocked |
| Google-Extended | Partly blocked | Not explicitly addressed |
| anthropic-ai | Not explicitly addressed | Blocked |
| GoogleOther | Partly blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | tradingview.com | washingtonpost.com |
|---|---|---|
| Wildcard group | Yes 95.1% Ranks 1–1,000 · n=529 | Yes 95.1% Ranks 1–1,000 · n=529 |
| Effectively open file | No 11.3% Ranks 1–1,000 · n=529 | No 11.3% Ranks 1–1,000 · n=529 |
| Sitemap declared | Yes 66.0% Ranks 1–1,000 · n=529 | Yes 66.0% Ranks 1–1,000 · n=529 |
| robots.txt served | Yes 53.3% Ranks 1–1,000 · n=1,000 | Yes 53.3% Ranks 1–1,000 · n=1,000 |
| robots.txt returned 404 | No 4.6% Ranks 1–1,000 · n=1,000 | No 4.6% Ranks 1–1,000 · n=1,000 |
| Over the RFC parse limit | No 0.8% Ranks 1–1,000 · n=529 | No 0.8% Ranks 1–1,000 · n=529 |
| Blanket disallow | No 8.9% Ranks 1–1,000 · n=529 | No 8.9% Ranks 1–1,000 · n=529 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →