Two public profiles · no score or winner
theice.com and vagaro.com
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | theice.com | vagaro.com |
|---|---|---|
| robots.txt | Returned HTTP 301 | Served and parsed |
| Google crawl posture | Open | Blocked |
| Unnamed crawler fallback | Unavailable | Blocked the wildcard (*) group disallows everything, so they are blocked without being named |
| Base /llms.txt | Not found when probed | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | theice.com | vagaro.com |
|---|---|---|
| Model training | Observation unavailable | Blocked |
| AI search | Observation unavailable | Mixed |
| Live assistant fetch | Observation unavailable | Mixed |
| Opt-out directives | Observation unavailable | Blocked |
| Ambiguous / undocumented | Observation unavailable | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | theice.com | vagaro.com |
|---|---|---|
| GPTBot OpenAI | Observation unavailable | Blocked |
| ClaudeBot Anthropic | Observation unavailable | Blocked |
| CCBot Common Crawl | Observation unavailable | Blocked |
| ByteSpider ByteDance | Observation unavailable | Blocked |
| Meta-ExternalAgent Meta | Observation unavailable | Blocked |
| FacebookBot Meta | Observation unavailable | Blocked |
| cohere-ai Cohere | Observation unavailable | Blocked |
| cohere-training-data-crawler Cohere | Observation unavailable | Blocked |
| Diffbot Diffbot | Observation unavailable | Blocked |
| Timpibot Timpi | Observation unavailable | Blocked |
| Omgili Webz.io | Observation unavailable | Blocked |
| Omgilibot Webz.io | Observation unavailable | Blocked |
22 additional tracked agents
| Agent | theice.com | vagaro.com |
|---|---|---|
| AI2Bot | Observation unavailable | Blocked |
| AI2Bot-Dolma | Observation unavailable | Blocked |
| Kangaroo Bot | Observation unavailable | Blocked |
| Webzio-Extended | Observation unavailable | Blocked |
| OAI-SearchBot | Observation unavailable | Partly blocked |
| Claude-SearchBot | Observation unavailable | Partly blocked |
| Applebot | Observation unavailable | Partly blocked |
| PerplexityBot | Observation unavailable | Partly blocked |
| YouBot | Observation unavailable | Partly blocked |
| PetalBot | Observation unavailable | Blocked |
| ChatGPT-User | Observation unavailable | Partly blocked |
| Claude-User | Observation unavailable | Partly blocked |
| Claude-Web | Observation unavailable | Blocked |
| Perplexity-User | Observation unavailable | Partly blocked |
| Amazonbot | Observation unavailable | Partly blocked |
| Meta-ExternalFetcher | Observation unavailable | Partly blocked |
| MistralAI-User | Observation unavailable | Partly blocked |
| DuckAssistBot | Observation unavailable | Partly blocked |
| Google-Extended | Observation unavailable | Blocked |
| Applebot-Extended | Observation unavailable | Blocked |
| anthropic-ai | Observation unavailable | Blocked |
| Scrapy | Observation unavailable | Blocked |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | theice.com | vagaro.com |
|---|---|---|
| Wildcard group | Parsing unavailable 92.1% Ranks 10,001–100,000 · n=54,147 | Yes 92.1% Ranks 10,001–100,000 · n=54,147 |
| Effectively open file | Parsing unavailable 22.6% Ranks 10,001–100,000 · n=54,147 | No 22.6% Ranks 10,001–100,000 · n=54,147 |
| Sitemap declared | Parsing unavailable 61.7% Ranks 10,001–100,000 · n=54,147 | Yes 61.7% Ranks 10,001–100,000 · n=54,147 |
| robots.txt served | No 59.7% Ranks 10,001–100,000 · n=91,507 | Yes 59.7% Ranks 10,001–100,000 · n=91,507 |
| robots.txt returned 404 | No 7.9% Ranks 10,001–100,000 · n=91,507 | No 7.9% Ranks 10,001–100,000 · n=91,507 |
| Over the RFC parse limit | Parsing unavailable 0.2% Ranks 10,001–100,000 · n=54,147 | No 0.2% Ranks 10,001–100,000 · n=54,147 |
| Blanket disallow | Parsing unavailable 4.0% Ranks 10,001–100,000 · n=54,147 | Yes 4.0% Ranks 10,001–100,000 · n=54,147 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →