Two public profiles · no score or winner
sportsyou.com and usafacts.org
Measured takeaway
sportsyou.com blocks model-training crawlers; usafacts.org has mixed rules for model-training crawlers.
sportsyou.com blocks GPTBot; usafacts.org partly blocks GPTBot.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | sportsyou.com | usafacts.org |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Related file observed at /ai.txt; /llms.txt not established | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | sportsyou.com | usafacts.org |
|---|---|---|
| Model training | Blocked | Mixed |
| AI search | Blocked | Mixed |
| Live assistant fetch | Blocked | Mixed |
| Opt-out directives | Blocked | Mixed |
| Ambiguous / undocumented | Blocked | Not explicitly addressed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | sportsyou.com | usafacts.org |
|---|---|---|
| GPTBot OpenAI | Blocked | Partly blocked |
| ClaudeBot Anthropic | Blocked | Partly blocked |
| CCBot Common Crawl | Blocked | Partly blocked |
| Bytespider ByteDance | Blocked | Partly blocked |
| Diffbot Diffbot | Blocked | Partly blocked |
| PerplexityBot Perplexity | Blocked | Partly blocked |
| ChatGPT-User OpenAI | Blocked | Partly blocked |
| Claude-Web Anthropic | Blocked | Partly blocked |
| Google-Extended Google | Blocked | Partly blocked |
| Applebot-Extended Apple | Blocked | Partly blocked |
| Meta-ExternalAgent Meta | Blocked | Not explicitly addressed |
| FacebookBot Meta | Blocked | Not explicitly addressed |
10 additional tracked agents
| Agent | sportsyou.com | usafacts.org |
|---|---|---|
| cohere-ai | Blocked | Not explicitly addressed |
| Timpibot | Blocked | Not explicitly addressed |
| Omgili | Blocked | Not explicitly addressed |
| Omgilibot | Blocked | Not explicitly addressed |
| OAI-SearchBot | Not explicitly addressed | Partly blocked |
| Applebot | Blocked | Not explicitly addressed |
| YouBot | Blocked | Not explicitly addressed |
| Amazonbot | Blocked | Not explicitly addressed |
| Meta-ExternalFetcher | Blocked | Not explicitly addressed |
| anthropic-ai | Blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | sportsyou.com | usafacts.org |
|---|---|---|
| Wildcard group | Yes 92.1% Ranks 10,001–100,000 · n=54,147 | Yes 92.1% Ranks 10,001–100,000 · n=54,147 |
| Effectively open file | No 22.6% Ranks 10,001–100,000 · n=54,147 | No 22.6% Ranks 10,001–100,000 · n=54,147 |
| Sitemap declared | Yes 61.7% Ranks 10,001–100,000 · n=54,147 | Yes 61.7% Ranks 10,001–100,000 · n=54,147 |
| robots.txt served | Yes 59.7% Ranks 10,001–100,000 · n=91,507 | Yes 59.7% Ranks 10,001–100,000 · n=91,507 |
| robots.txt returned 404 | No 7.9% Ranks 10,001–100,000 · n=91,507 | No 7.9% Ranks 10,001–100,000 · n=91,507 |
| Over the RFC parse limit | No 0.2% Ranks 10,001–100,000 · n=54,147 | No 0.2% Ranks 10,001–100,000 · n=54,147 |
| Blanket disallow | No 4.0% Ranks 10,001–100,000 · n=54,147 | No 4.0% Ranks 10,001–100,000 · n=54,147 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →