Two public profiles · no score or winner
sciencebase.gov and sootoday.com
Measured takeaway
sciencebase.gov's robots.txt disallows every crawler; sootoday.com's does not.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | sciencebase.gov | sootoday.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Blocked | Open |
| Unnamed crawler fallback | Blocked the wildcard (*) group disallows everything, so they are blocked without being named | Allowed the wildcard (*) group is effectively open |
| Base /llms.txt | Not probed | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | sciencebase.gov | sootoday.com |
|---|---|---|
| Model training | Blocked | Blocked |
| AI search | Blocked | Blocked |
| Live assistant fetch | Blocked | Blocked |
| Opt-out directives | Blocked | Blocked |
| Ambiguous / undocumented | Blocked | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | sciencebase.gov | sootoday.com |
|---|---|---|
| ClaudeBot Anthropic | Blocked | Blocked |
| CCBot Common Crawl | Blocked | Blocked |
| Bytespider ByteDance | Blocked | Blocked |
| PerplexityBot Perplexity | Blocked | Blocked |
| Claude-Web Anthropic | Blocked | Blocked |
| Amazonbot Amazon | Blocked | Blocked |
| Applebot-Extended Apple | Blocked | Blocked |
| anthropic-ai Anthropic | Blocked | Blocked |
| GPTBot OpenAI | Blocked | Not explicitly addressed |
| Meta-ExternalAgent Meta | Blocked | Not explicitly addressed |
| FacebookBot Meta | Blocked | Not explicitly addressed |
| cohere-ai Cohere | Blocked | Not explicitly addressed |
13 additional tracked agents
| Agent | sciencebase.gov | sootoday.com |
|---|---|---|
| Diffbot | Blocked | Not explicitly addressed |
| Timpibot | Blocked | Not explicitly addressed |
| Omgilibot | Blocked | Not explicitly addressed |
| OAI-SearchBot | Blocked | Not explicitly addressed |
| Applebot | Not explicitly addressed | Blocked |
| YouBot | Blocked | Not explicitly addressed |
| PetalBot | Not explicitly addressed | Blocked |
| ChatGPT-User | Blocked | Not explicitly addressed |
| Perplexity-User | Blocked | Not explicitly addressed |
| Meta-ExternalFetcher | Blocked | Not explicitly addressed |
| DuckAssistBot | Blocked | Not explicitly addressed |
| Google-Extended | Blocked | Not explicitly addressed |
| GoogleOther | Blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | sciencebase.gov | sootoday.com |
|---|---|---|
| Wildcard group | Yes 92.1% Ranks 10,001–100,000 · n=54,147 | Yes 92.1% Ranks 10,001–100,000 · n=54,147 |
| Effectively open file | No 22.6% Ranks 10,001–100,000 · n=54,147 | Yes 22.6% Ranks 10,001–100,000 · n=54,147 |
| Sitemap declared | Yes 61.7% Ranks 10,001–100,000 · n=54,147 | Yes 61.7% Ranks 10,001–100,000 · n=54,147 |
| robots.txt served | Yes 59.7% Ranks 10,001–100,000 · n=91,507 | Yes 59.7% Ranks 10,001–100,000 · n=91,507 |
| robots.txt returned 404 | No 7.9% Ranks 10,001–100,000 · n=91,507 | No 7.9% Ranks 10,001–100,000 · n=91,507 |
| Over the RFC parse limit | No 0.2% Ranks 10,001–100,000 · n=54,147 | No 0.2% Ranks 10,001–100,000 · n=54,147 |
| Blanket disallow | Yes 4.0% Ranks 10,001–100,000 · n=54,147 | No 4.0% Ranks 10,001–100,000 · n=54,147 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →