Two public profiles · no score or winner
pesomaxfun.com and pkrbet456.com
Measured takeaway
pesomaxfun.com blocks model-training crawlers; pkrbet456.com has mixed rules for model-training crawlers.
pkrbet456.com's robots.txt disallows every crawler; pesomaxfun.com's does not.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | pesomaxfun.com | pkrbet456.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Blocked |
| Unnamed crawler fallback | Allowed the wildcard (*) group is effectively open | Blocked the wildcard (*) group disallows everything, so they are blocked without being named |
| Base /llms.txt | Related file observed at /ai.txt; /llms.txt not established | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | pesomaxfun.com | pkrbet456.com |
|---|---|---|
| Model training | Blocked | Mixed |
| AI search | Blocked | Blocked |
| Live assistant fetch | Blocked | Blocked |
| Opt-out directives | Blocked | Blocked |
| Ambiguous / undocumented | Blocked | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | pesomaxfun.com | pkrbet456.com |
|---|---|---|
| GPTBot OpenAI | Blocked | Blocked |
| ClaudeBot Anthropic | Blocked | Blocked |
| CCBot Common Crawl | Blocked | Blocked |
| Bytespider ByteDance | Blocked | Blocked |
| cohere-ai Cohere | Blocked | Blocked |
| Omgili Webz.io | Blocked | Blocked |
| Omgilibot Webz.io | Blocked | Blocked |
| PerplexityBot Perplexity | Blocked | Blocked |
| YouBot You.com | Blocked | Blocked |
| ChatGPT-User OpenAI | Blocked | Blocked |
| Claude-Web Anthropic | Blocked | Blocked |
| Amazonbot Amazon | Blocked | Blocked |
10 additional tracked agents
| Agent | pesomaxfun.com | pkrbet456.com |
|---|---|---|
| Google-Extended | Blocked | Blocked |
| Applebot-Extended | Blocked | Blocked |
| anthropic-ai | Blocked | Blocked |
| meta-externalagent | Not explicitly addressed | Allowed |
| FacebookBot | Blocked | Not explicitly addressed |
| Diffbot | Blocked | Not explicitly addressed |
| Timpibot | Blocked | Not explicitly addressed |
| AI2Bot | Blocked | Not explicitly addressed |
| PetalBot | Blocked | Not explicitly addressed |
| DuckAssistBot | Blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | pesomaxfun.com | pkrbet456.com |
|---|---|---|
| Wildcard group | Yes 89.6% Ranks 100,001–1,000,000 · n=680,000 | Yes 89.6% Ranks 100,001–1,000,000 · n=680,000 |
| Effectively open file | Yes 26.0% Ranks 100,001–1,000,000 · n=680,000 | No 26.0% Ranks 100,001–1,000,000 · n=680,000 |
| Sitemap declared | No 60.6% Ranks 100,001–1,000,000 · n=680,000 | No 60.6% Ranks 100,001–1,000,000 · n=680,000 |
| robots.txt served | Yes 61.8% Ranks 100,001–1,000,000 · n=1,111,034 | Yes 61.8% Ranks 100,001–1,000,000 · n=1,111,034 |
| robots.txt returned 404 | No 8.5% Ranks 100,001–1,000,000 · n=1,111,034 | No 8.5% Ranks 100,001–1,000,000 · n=1,111,034 |
| Over the RFC parse limit | No 0.3% Ranks 100,001–1,000,000 · n=680,000 | No 0.3% Ranks 100,001–1,000,000 · n=680,000 |
| Blanket disallow | No 10.8% Ranks 100,001–1,000,000 · n=680,000 | Yes 10.8% Ranks 100,001–1,000,000 · n=680,000 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →