Two public profiles · no score or winner
oracle.com and theguardian.com
Measured takeaway
oracle.com has mixed rules for model-training crawlers; theguardian.com blocks model-training crawlers.
oracle.com partly blocks ClaudeBot; theguardian.com blocks ClaudeBot.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | oracle.com | theguardian.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not probed | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | oracle.com | theguardian.com |
|---|---|---|
| Model training | Mixed | Blocked |
| AI search | Mixed | Blocked |
| Live assistant fetch | Mixed | Blocked |
| Opt-out directives | Mixed | Blocked |
| Ambiguous / undocumented | Mixed | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | oracle.com | theguardian.com |
|---|---|---|
| ClaudeBot Anthropic | Partly blocked | Blocked |
| PerplexityBot Perplexity | Partly blocked | Blocked |
| Amazonbot Amazon | Partly blocked | Blocked |
| Applebot-Extended Apple | Partly blocked | Blocked |
| anthropic-ai Anthropic | Partly blocked | Blocked |
| GPTBot OpenAI | Partly blocked | Not explicitly addressed |
| CCBot Common Crawl | Not explicitly addressed | Blocked |
| Bytespider ByteDance | Not explicitly addressed | Blocked |
| meta-externalagent Meta | Not explicitly addressed | Blocked |
| FacebookBot Meta | Not explicitly addressed | Blocked |
| OAI-SearchBot OpenAI | Partly blocked | Not explicitly addressed |
| Claude-SearchBot Anthropic | Not explicitly addressed | Blocked |
9 additional tracked agents
| Agent | oracle.com | theguardian.com |
|---|---|---|
| Applebot | Partly blocked | Not explicitly addressed |
| YouBot | Not explicitly addressed | Blocked |
| PetalBot | Not explicitly addressed | Blocked |
| ChatGPT-User | Partly blocked | Not explicitly addressed |
| Claude-User | Not explicitly addressed | Blocked |
| claude-web | Partly blocked | Not explicitly addressed |
| Perplexity-User | Partly blocked | Not explicitly addressed |
| DuckAssistBot | Not explicitly addressed | Blocked |
| Google-Extended | Partly blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | oracle.com | theguardian.com |
|---|---|---|
| Wildcard group | Yes 95.1% Ranks 1–1,000 · n=529 | Yes 95.1% Ranks 1–1,000 · n=529 |
| Effectively open file | No 11.3% Ranks 1–1,000 · n=529 | No 11.3% Ranks 1–1,000 · n=529 |
| Sitemap declared | Yes 66.0% Ranks 1–1,000 · n=529 | Yes 66.0% Ranks 1–1,000 · n=529 |
| robots.txt served | Yes 53.3% Ranks 1–1,000 · n=1,000 | Yes 53.3% Ranks 1–1,000 · n=1,000 |
| robots.txt returned 404 | No 4.6% Ranks 1–1,000 · n=1,000 | No 4.6% Ranks 1–1,000 · n=1,000 |
| Over the RFC parse limit | No 0.8% Ranks 1–1,000 · n=529 | No 0.8% Ranks 1–1,000 · n=529 |
| Blanket disallow | No 8.9% Ranks 1–1,000 · n=529 | No 8.9% Ranks 1–1,000 · n=529 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →