Two public profiles · no score or winner
nytimes.com and steamserver.net
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | nytimes.com | steamserver.net |
|---|---|---|
| robots.txt | Served and parsed | Fetch failed: dns_error |
| Google crawl posture | Open | Blocked |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Unavailable |
| Base /llms.txt | Not found when probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | nytimes.com | steamserver.net |
|---|---|---|
| Model training | Blocked | Observation unavailable |
| AI search | Blocked | Observation unavailable |
| Live assistant fetch | Mixed | Observation unavailable |
| Opt-out directives | Blocked | Observation unavailable |
| Ambiguous / undocumented | Blocked | Observation unavailable |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | nytimes.com | steamserver.net |
|---|---|---|
| GPTBot OpenAI | Blocked | Observation unavailable |
| ClaudeBot Anthropic | Blocked | Observation unavailable |
| CCBot Common Crawl | Blocked | Observation unavailable |
| Bytespider ByteDance | Blocked | Observation unavailable |
| meta-externalagent Meta | Blocked | Observation unavailable |
| FacebookBot Meta | Blocked | Observation unavailable |
| cohere-ai Cohere | Blocked | Observation unavailable |
| Diffbot Diffbot | Blocked | Observation unavailable |
| Timpibot Timpi | Blocked | Observation unavailable |
| omgili Webz.io | Blocked | Observation unavailable |
| omgilibot Webz.io | Blocked | Observation unavailable |
| OAI-SearchBot OpenAI | Blocked | Observation unavailable |
14 additional tracked agents
| Agent | nytimes.com | steamserver.net |
|---|---|---|
| Claude-SearchBot | Blocked | Observation unavailable |
| PerplexityBot | Blocked | Observation unavailable |
| YouBot | Blocked | Observation unavailable |
| ChatGPT-User | Blocked | Observation unavailable |
| Claude-User | Blocked | Observation unavailable |
| Claude-Web | Blocked | Observation unavailable |
| Perplexity-User | Blocked | Observation unavailable |
| Amazonbot | Partly blocked | Observation unavailable |
| meta-externalfetcher | Blocked | Observation unavailable |
| DuckAssistBot | Blocked | Observation unavailable |
| Google-Extended | Blocked | Observation unavailable |
| Applebot-Extended | Blocked | Observation unavailable |
| anthropic-ai | Blocked | Observation unavailable |
| Scrapy | Blocked | Observation unavailable |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | nytimes.com | steamserver.net |
|---|---|---|
| Wildcard group | Yes 95.1% Ranks 1–1,000 · n=529 | Parsing unavailable 95.1% Ranks 1–1,000 · n=529 |
| Effectively open file | No 11.3% Ranks 1–1,000 · n=529 | Parsing unavailable 11.3% Ranks 1–1,000 · n=529 |
| Sitemap declared | Yes 66.0% Ranks 1–1,000 · n=529 | Parsing unavailable 66.0% Ranks 1–1,000 · n=529 |
| robots.txt served | Yes 53.3% Ranks 1–1,000 · n=1,000 | Fetch failed: dns_error 53.3% Ranks 1–1,000 · n=1,000 |
| robots.txt returned 404 | No 4.6% Ranks 1–1,000 · n=1,000 | Fetch failed: dns_error 4.6% Ranks 1–1,000 · n=1,000 |
| Over the RFC parse limit | No 0.8% Ranks 1–1,000 · n=529 | Parsing unavailable 0.8% Ranks 1–1,000 · n=529 |
| Blanket disallow | No 8.9% Ranks 1–1,000 · n=529 | Parsing unavailable 8.9% Ranks 1–1,000 · n=529 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →