Two public profiles · no score or winner
nouvelobs.com and outsideonline.com
Measured takeaway
nouvelobs.com blocks live assistant fetchers; outsideonline.com has mixed rules for live assistant fetchers.
nouvelobs.com blocks ChatGPT-User; outsideonline.com partly blocks ChatGPT-User.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | nouvelobs.com | outsideonline.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Unrestricted no wildcard (*) group exists, so no rule applies to them at all | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not found when probed | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | nouvelobs.com | outsideonline.com |
|---|---|---|
| Model training | Blocked | Blocked |
| AI search | Mixed | Mixed |
| Live assistant fetch | Blocked | Mixed |
| Opt-out directives | Blocked | Blocked |
| Ambiguous / undocumented | Blocked | Mixed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | nouvelobs.com | outsideonline.com |
|---|---|---|
| PerplexityBot Perplexity | Blocked | Partly blocked |
| ChatGPT-User OpenAI | Blocked | Partly blocked |
| GPTBot OpenAI | Blocked | Blocked |
| ClaudeBot Anthropic | Blocked | Blocked |
| CCBot Common Crawl | Blocked | Blocked |
| Bytespider ByteDance | Blocked | Blocked |
| FacebookBot Meta | Blocked | Blocked |
| cohere-ai Cohere | Blocked | Blocked |
| Diffbot Diffbot | Blocked | Blocked |
| omgili Webz.io | Blocked | Blocked |
| omgilibot Webz.io | Blocked | Blocked |
| Applebot Apple | Partly blocked | Partly blocked |
21 additional tracked agents
| Agent | nouvelobs.com | outsideonline.com |
|---|---|---|
| anthropic-ai | Blocked | Blocked |
| meta-externalagent | Not explicitly addressed | Blocked |
| cohere-training-data-crawler | Not explicitly addressed | Blocked |
| DeepseekBot | Not explicitly addressed | Blocked |
| Timpibot | Not explicitly addressed | Blocked |
| AI2Bot | Not explicitly addressed | Blocked |
| AI2Bot-Dolma | Not explicitly addressed | Blocked |
| webzio-extended | Not explicitly addressed | Blocked |
| OAI-SearchBot | Not explicitly addressed | Partly blocked |
| Claude-SearchBot | Not explicitly addressed | Partly blocked |
| YouBot | Blocked | Not explicitly addressed |
| Petalbot | Not explicitly addressed | Blocked |
| Claude-User | Not explicitly addressed | Partly blocked |
| Claude-Web | Blocked | Not explicitly addressed |
| Perplexity-User | Not explicitly addressed | Partly blocked |
| Amazonbot | Not explicitly addressed | Blocked |
| meta-externalfetcher | Not explicitly addressed | Partly blocked |
| MistralAI-User | Not explicitly addressed | Partly blocked |
| Google-Extended | Blocked | Not explicitly addressed |
| Applebot-Extended | Not explicitly addressed | Blocked |
| GoogleOther | Not explicitly addressed | Partly blocked |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | nouvelobs.com | outsideonline.com |
|---|---|---|
| Wildcard group | No 94.1% Ranks 1,001–10,000 · n=5,437 | Yes 94.1% Ranks 1,001–10,000 · n=5,437 |
| Effectively open file | No 16.4% Ranks 1,001–10,000 · n=5,437 | No 16.4% Ranks 1,001–10,000 · n=5,437 |
| Sitemap declared | Yes 65.6% Ranks 1,001–10,000 · n=5,437 | Yes 65.6% Ranks 1,001–10,000 · n=5,437 |
| robots.txt served | Yes 60.7% Ranks 1,001–10,000 · n=9,037 | Yes 60.7% Ranks 1,001–10,000 · n=9,037 |
| robots.txt returned 404 | No 5.4% Ranks 1,001–10,000 · n=9,037 | No 5.4% Ranks 1,001–10,000 · n=9,037 |
| Over the RFC parse limit | No 0.2% Ranks 1,001–10,000 · n=5,437 | No 0.2% Ranks 1,001–10,000 · n=5,437 |
| Blanket disallow | No 3.7% Ranks 1,001–10,000 · n=5,437 | No 3.7% Ranks 1,001–10,000 · n=5,437 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →