Two public profiles · no score or winner
nintendo.com and sharethrough.com
Measured takeaway
sharethrough.com's robots.txt disallows every crawler; nintendo.com's does not.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | nintendo.com | sharethrough.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Blocked |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Blocked the wildcard (*) group disallows everything, so they are blocked without being named |
| Base /llms.txt | Not found when probed | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | nintendo.com | sharethrough.com |
|---|---|---|
| Model training | Blocked | Blocked |
| AI search | Blocked | Blocked |
| Live assistant fetch | Blocked | Blocked |
| Opt-out directives | Blocked | Not explicitly addressed |
| Ambiguous / undocumented | Not explicitly addressed | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | nintendo.com | sharethrough.com |
|---|---|---|
| GPTBot OpenAI | Blocked | Blocked |
| Claudebot Anthropic | Blocked | Blocked |
| CCBot Common Crawl | Blocked | Blocked |
| Bytespider ByteDance | Blocked | Blocked |
| Meta-ExternalAgent Meta | Blocked | Blocked |
| cohere-ai Cohere | Blocked | Blocked |
| Diffbot Diffbot | Blocked | Blocked |
| Timpibot Timpi | Blocked | Blocked |
| AI2Bot Allen Institute | Blocked | Blocked |
| FacebookBot Meta | Blocked | Not explicitly addressed |
| cohere-training-data-crawler Cohere | Blocked | Not explicitly addressed |
| Omgili Webz.io | Blocked | Not explicitly addressed |
14 additional tracked agents
| Agent | nintendo.com | sharethrough.com |
|---|---|---|
| Omgilibot | Blocked | Not explicitly addressed |
| AI2Bot-Dolma | Blocked | Not explicitly addressed |
| Kangaroo Bot | Blocked | Not explicitly addressed |
| Webzio-Extended | Blocked | Not explicitly addressed |
| OAI-SearchBot | Not explicitly addressed | Blocked |
| PerplexityBot | Not explicitly addressed | Blocked |
| youBot | Not explicitly addressed | Blocked |
| PetalBot | Blocked | Not explicitly addressed |
| ChatGPT-User | Not explicitly addressed | Blocked |
| Claude-User | Not explicitly addressed | Blocked |
| Claude-Web | Blocked | Not explicitly addressed |
| Google-Extended | Blocked | Not explicitly addressed |
| Applebot-Extended | Blocked | Not explicitly addressed |
| GoogleOther | Not explicitly addressed | Blocked |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | nintendo.com | sharethrough.com |
|---|---|---|
| Wildcard group | Yes 95.1% Ranks 1–1,000 · n=529 | Yes 95.1% Ranks 1–1,000 · n=529 |
| Effectively open file | No 11.3% Ranks 1–1,000 · n=529 | No 11.3% Ranks 1–1,000 · n=529 |
| Sitemap declared | Yes 66.0% Ranks 1–1,000 · n=529 | Yes 66.0% Ranks 1–1,000 · n=529 |
| robots.txt served | Yes 53.3% Ranks 1–1,000 · n=1,000 | Yes 53.3% Ranks 1–1,000 · n=1,000 |
| robots.txt returned 404 | No 4.6% Ranks 1–1,000 · n=1,000 | No 4.6% Ranks 1–1,000 · n=1,000 |
| Over the RFC parse limit | No 0.8% Ranks 1–1,000 · n=529 | No 0.8% Ranks 1–1,000 · n=529 |
| Blanket disallow | No 8.9% Ranks 1–1,000 · n=529 | Yes 8.9% Ranks 1–1,000 · n=529 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →