Two public profiles · no score or winner
minibiyab.ir and miniboxshop.hu
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | minibiyab.ir | miniboxshop.hu |
|---|---|---|
| robots.txt | Returned HTTP 403 | Returned HTTP 201 |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Unavailable | Unavailable |
| Base /llms.txt | Not probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | minibiyab.ir | miniboxshop.hu |
|---|---|---|
| Model training | Observation unavailable | Observation unavailable |
| AI search | Observation unavailable | Observation unavailable |
| Live assistant fetch | Observation unavailable | Observation unavailable |
| Opt-out directives | Observation unavailable | Observation unavailable |
| Ambiguous / undocumented | Observation unavailable | Observation unavailable |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | minibiyab.ir | miniboxshop.hu |
|---|---|---|
| gptbot OpenAI | Observation unavailable | Observation unavailable |
| claudebot Anthropic | Observation unavailable | Observation unavailable |
| oai-searchbot OpenAI | Observation unavailable | Observation unavailable |
| perplexitybot Perplexity | Observation unavailable | Observation unavailable |
| chatgpt-user OpenAI | Observation unavailable | Observation unavailable |
| claude-user Anthropic | Observation unavailable | Observation unavailable |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | minibiyab.ir | miniboxshop.hu |
|---|---|---|
| Wildcard group | Parsing unavailable 89.6% Ranks 100,001–1,000,000 · n=680,000 | Parsing unavailable 89.6% Ranks 100,001–1,000,000 · n=680,000 |
| Effectively open file | Parsing unavailable 26.0% Ranks 100,001–1,000,000 · n=680,000 | Parsing unavailable 26.0% Ranks 100,001–1,000,000 · n=680,000 |
| Sitemap declared | Parsing unavailable 60.6% Ranks 100,001–1,000,000 · n=680,000 | Parsing unavailable 60.6% Ranks 100,001–1,000,000 · n=680,000 |
| robots.txt served | No 61.8% Ranks 100,001–1,000,000 · n=1,111,034 | No 61.8% Ranks 100,001–1,000,000 · n=1,111,034 |
| robots.txt returned 404 | No 8.5% Ranks 100,001–1,000,000 · n=1,111,034 | No 8.5% Ranks 100,001–1,000,000 · n=1,111,034 |
| Over the RFC parse limit | Parsing unavailable 0.3% Ranks 100,001–1,000,000 · n=680,000 | Parsing unavailable 0.3% Ranks 100,001–1,000,000 · n=680,000 |
| Blanket disallow | Parsing unavailable 10.8% Ranks 100,001–1,000,000 · n=680,000 | Parsing unavailable 10.8% Ranks 100,001–1,000,000 · n=680,000 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →