Two public profiles · no score or winner
ksta.de and onthebeach.co.uk
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | ksta.de | onthebeach.co.uk |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not found when probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | ksta.de | onthebeach.co.uk |
|---|---|---|
| Model training | Mixed | Not explicitly addressed |
| AI search | Mixed | Not explicitly addressed |
| Live assistant fetch | Mixed | Not explicitly addressed |
| Opt-out directives | Mixed | Not explicitly addressed |
| Ambiguous / undocumented | Mixed | Not explicitly addressed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | ksta.de | onthebeach.co.uk |
|---|---|---|
| GPTBot OpenAI | Partly blocked | Not explicitly addressed |
| ClaudeBot Anthropic | Partly blocked | Not explicitly addressed |
| CCBot Common Crawl | Partly blocked | Not explicitly addressed |
| Bytespider ByteDance | Partly blocked | Not explicitly addressed |
| TikTokSpider ByteDance | Partly blocked | Not explicitly addressed |
| meta-externalagent Meta | Partly blocked | Not explicitly addressed |
| FacebookBot Meta | Partly blocked | Not explicitly addressed |
| cohere-ai Cohere | Partly blocked | Not explicitly addressed |
| Diffbot Diffbot | Partly blocked | Not explicitly addressed |
| OAI-SearchBot OpenAI | Partly blocked | Not explicitly addressed |
| Claude-SearchBot Anthropic | Partly blocked | Not explicitly addressed |
| Applebot Apple | Partly blocked | Not explicitly addressed |
14 additional tracked agents
| Agent | ksta.de | onthebeach.co.uk |
|---|---|---|
| PerplexityBot | Partly blocked | Not explicitly addressed |
| YouBot | Partly blocked | Not explicitly addressed |
| PetalBot | Partly blocked | Not explicitly addressed |
| ChatGPT-User | Partly blocked | Not explicitly addressed |
| Claude-User | Partly blocked | Not explicitly addressed |
| Claude-Web | Partly blocked | Not explicitly addressed |
| Perplexity-User | Partly blocked | Not explicitly addressed |
| Amazonbot | Partly blocked | Not explicitly addressed |
| MistralAI-User | Partly blocked | Not explicitly addressed |
| DuckAssistBot | Partly blocked | Not explicitly addressed |
| Google-Extended | Partly blocked | Not explicitly addressed |
| Applebot-Extended | Partly blocked | Not explicitly addressed |
| anthropic-ai | Partly blocked | Not explicitly addressed |
| GoogleOther | Partly blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | ksta.de | onthebeach.co.uk |
|---|---|---|
| Wildcard group | Yes 92.1% Ranks 10,001–100,000 · n=54,147 | Yes 92.1% Ranks 10,001–100,000 · n=54,147 |
| Effectively open file | No 22.6% Ranks 10,001–100,000 · n=54,147 | No 22.6% Ranks 10,001–100,000 · n=54,147 |
| Sitemap declared | Yes 61.7% Ranks 10,001–100,000 · n=54,147 | Yes 61.7% Ranks 10,001–100,000 · n=54,147 |
| robots.txt served | Yes 59.7% Ranks 10,001–100,000 · n=91,507 | Yes 59.7% Ranks 10,001–100,000 · n=91,507 |
| robots.txt returned 404 | No 7.9% Ranks 10,001–100,000 · n=91,507 | No 7.9% Ranks 10,001–100,000 · n=91,507 |
| Over the RFC parse limit | No 0.2% Ranks 10,001–100,000 · n=54,147 | No 0.2% Ranks 10,001–100,000 · n=54,147 |
| Blanket disallow | No 4.0% Ranks 10,001–100,000 · n=54,147 | No 4.0% Ranks 10,001–100,000 · n=54,147 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →