Two public profiles · no score or winner
kompasiana.com and premiumoutlets.com
Measured takeaway
kompasiana.com blocks model-training crawlers; premiumoutlets.com has mixed rules for model-training crawlers.
kompasiana.com blocks ChatGPT-User; premiumoutlets.com allows ChatGPT-User.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | kompasiana.com | premiumoutlets.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not found when probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | kompasiana.com | premiumoutlets.com |
|---|---|---|
| Model training | Blocked | Mixed |
| AI search | Blocked | Mixed |
| Live assistant fetch | Blocked | Mixed |
| Opt-out directives | Blocked | Mixed |
| Ambiguous / undocumented | Blocked | Mixed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | kompasiana.com | premiumoutlets.com |
|---|---|---|
| FacebookBot Meta | Blocked | Allowed |
| OAI-SearchBot OpenAI | Blocked | Allowed |
| Claude-SearchBot Anthropic | Blocked | Allowed |
| ChatGPT-User OpenAI | Blocked | Allowed |
| Claude-User Anthropic | Blocked | Allowed |
| Claude-Web Anthropic | Blocked | Allowed |
| meta-externalfetcher Meta | Blocked | Allowed |
| DuckAssistBot DuckDuckGo | Blocked | Allowed |
| Applebot-Extended Apple | Blocked | Allowed |
| anthropic-ai Anthropic | Blocked | Allowed |
| GPTBot OpenAI | Blocked | Blocked |
| ClaudeBot Anthropic | Blocked | Blocked |
27 additional tracked agents
| Agent | kompasiana.com | premiumoutlets.com |
|---|---|---|
| CCBot | Blocked | Blocked |
| Bytespider | Blocked | Blocked |
| meta-externalagent | Blocked | Blocked |
| cohere-ai | Blocked | Blocked |
| Diffbot | Blocked | Blocked |
| Timpibot | Blocked | Blocked |
| omgili | Blocked | Blocked |
| omgilibot | Blocked | Blocked |
| PerplexityBot | Blocked | Blocked |
| YouBot | Blocked | Blocked |
| Perplexity-User | Blocked | Blocked |
| Amazonbot | Blocked | Blocked |
| Scrapy | Blocked | Blocked |
| TikTokSpider | Not explicitly addressed | Blocked |
| cohere-training-data-crawler | Not explicitly addressed | Blocked |
| DeepSeekBot | Not explicitly addressed | Blocked |
| img2dataset | Not explicitly addressed | Blocked |
| AI2Bot | Not explicitly addressed | Blocked |
| Ai2Bot-Dolma | Not explicitly addressed | Blocked |
| Kangaroo Bot | Not explicitly addressed | Blocked |
| panscient.com | Not explicitly addressed | Blocked |
| Webzio-Extended | Not explicitly addressed | Blocked |
| Applebot | Not explicitly addressed | Allowed |
| PetalBot | Not explicitly addressed | Blocked |
| MistralAI-User | Not explicitly addressed | Blocked |
| Google-Extended | Not explicitly addressed | Blocked |
| GoogleOther | Not explicitly addressed | Blocked |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | kompasiana.com | premiumoutlets.com |
|---|---|---|
| Wildcard group | Yes 92.1% Ranks 10,001–100,000 · n=54,147 | Yes 92.1% Ranks 10,001–100,000 · n=54,147 |
| Effectively open file | No 22.6% Ranks 10,001–100,000 · n=54,147 | No 22.6% Ranks 10,001–100,000 · n=54,147 |
| Sitemap declared | Yes 61.7% Ranks 10,001–100,000 · n=54,147 | Yes 61.7% Ranks 10,001–100,000 · n=54,147 |
| robots.txt served | Yes 59.7% Ranks 10,001–100,000 · n=91,507 | Yes 59.7% Ranks 10,001–100,000 · n=91,507 |
| robots.txt returned 404 | No 7.9% Ranks 10,001–100,000 · n=91,507 | No 7.9% Ranks 10,001–100,000 · n=91,507 |
| Over the RFC parse limit | No 0.2% Ranks 10,001–100,000 · n=54,147 | No 0.2% Ranks 10,001–100,000 · n=54,147 |
| Blanket disallow | No 4.0% Ranks 10,001–100,000 · n=54,147 | No 4.0% Ranks 10,001–100,000 · n=54,147 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →