Two public profiles · no score or winner
kick.com and nel.goog
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | kick.com | nel.goog |
|---|---|---|
| robots.txt | Served and parsed | Fetch failed: dns_error |
| Google crawl posture | Open | Blocked |
| Unnamed crawler fallback | Allowed the wildcard (*) group is effectively open | Unavailable |
| Base /llms.txt | Not found when probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | kick.com | nel.goog |
|---|---|---|
| Model training | Blocked | Observation unavailable |
| AI search | Not explicitly addressed | Observation unavailable |
| Live assistant fetch | Blocked | Observation unavailable |
| Opt-out directives | Blocked | Observation unavailable |
| Ambiguous / undocumented | Not explicitly addressed | Observation unavailable |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | kick.com | nel.goog |
|---|---|---|
| GPTBot OpenAI | Blocked | Observation unavailable |
| ClaudeBot Anthropic | Blocked | Observation unavailable |
| CCBot Common Crawl | Blocked | Observation unavailable |
| Bytespider ByteDance | Blocked | Observation unavailable |
| meta-externalagent Meta | Blocked | Observation unavailable |
| Amazonbot Amazon | Blocked | Observation unavailable |
| Google-Extended Google | Blocked | Observation unavailable |
| Applebot-Extended Apple | Blocked | Observation unavailable |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | kick.com | nel.goog |
|---|---|---|
| Wildcard group | Yes 95.1% Ranks 1–1,000 · n=529 | Parsing unavailable 95.1% Ranks 1–1,000 · n=529 |
| Effectively open file | Yes 11.3% Ranks 1–1,000 · n=529 | Parsing unavailable 11.3% Ranks 1–1,000 · n=529 |
| Sitemap declared | No 66.0% Ranks 1–1,000 · n=529 | Parsing unavailable 66.0% Ranks 1–1,000 · n=529 |
| robots.txt served | Yes 53.3% Ranks 1–1,000 · n=1,000 | Fetch failed: dns_error 53.3% Ranks 1–1,000 · n=1,000 |
| robots.txt returned 404 | No 4.6% Ranks 1–1,000 · n=1,000 | Fetch failed: dns_error 4.6% Ranks 1–1,000 · n=1,000 |
| Over the RFC parse limit | No 0.8% Ranks 1–1,000 · n=529 | Parsing unavailable 0.8% Ranks 1–1,000 · n=529 |
| Blanket disallow | No 8.9% Ranks 1–1,000 · n=529 | Parsing unavailable 8.9% Ranks 1–1,000 · n=529 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →