Two public profiles · no score or winner
kaspersky.com and msftncsi.com
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | kaspersky.com | msftncsi.com |
|---|---|---|
| robots.txt | Served and parsed | Fetch failed: dns_error |
| Google crawl posture | Open | Blocked |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Unavailable |
| Base /llms.txt | Published | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | kaspersky.com | msftncsi.com |
|---|---|---|
| Model training | Allowed | Observation unavailable |
| AI search | Allowed | Observation unavailable |
| Live assistant fetch | Allowed | Observation unavailable |
| Opt-out directives | Allowed | Observation unavailable |
| Ambiguous / undocumented | Not explicitly addressed | Observation unavailable |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | kaspersky.com | msftncsi.com |
|---|---|---|
| GPTBot OpenAI | Allowed | Observation unavailable |
| ClaudeBot Anthropic | Allowed | Observation unavailable |
| CCBot Common Crawl | Allowed | Observation unavailable |
| Diffbot Diffbot | Allowed | Observation unavailable |
| DeepSeekBot DeepSeek | Allowed | Observation unavailable |
| OAI-SearchBot OpenAI | Allowed | Observation unavailable |
| Applebot Apple | Allowed | Observation unavailable |
| PerplexityBot Perplexity | Allowed | Observation unavailable |
| YouBot You.com | Allowed | Observation unavailable |
| ChatGPT-User OpenAI | Allowed | Observation unavailable |
| Claude-User Anthropic | Allowed | Observation unavailable |
| claude-web Anthropic | Allowed | Observation unavailable |
5 additional tracked agents
| Agent | kaspersky.com | msftncsi.com |
|---|---|---|
| Perplexity-User | Allowed | Observation unavailable |
| MistralAI-User | Allowed | Observation unavailable |
| DuckAssistBot | Allowed | Observation unavailable |
| Google-Extended | Allowed | Observation unavailable |
| Applebot-Extended | Allowed | Observation unavailable |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | kaspersky.com | msftncsi.com |
|---|---|---|
| Wildcard group | Yes 95.1% Ranks 1–1,000 · n=529 | Parsing unavailable 95.1% Ranks 1–1,000 · n=529 |
| Effectively open file | No 11.3% Ranks 1–1,000 · n=529 | Parsing unavailable 11.3% Ranks 1–1,000 · n=529 |
| Sitemap declared | Yes 66.0% Ranks 1–1,000 · n=529 | Parsing unavailable 66.0% Ranks 1–1,000 · n=529 |
| robots.txt served | Yes 53.3% Ranks 1–1,000 · n=1,000 | Fetch failed: dns_error 53.3% Ranks 1–1,000 · n=1,000 |
| robots.txt returned 404 | No 4.6% Ranks 1–1,000 · n=1,000 | Fetch failed: dns_error 4.6% Ranks 1–1,000 · n=1,000 |
| Over the RFC parse limit | No 0.8% Ranks 1–1,000 · n=529 | Parsing unavailable 0.8% Ranks 1–1,000 · n=529 |
| Blanket disallow | No 8.9% Ranks 1–1,000 · n=529 | Parsing unavailable 8.9% Ranks 1–1,000 · n=529 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →