Two public profiles · no score or winner
insertface.com and reelspot.nl
Measured takeaway
insertface.com blocks model-training crawlers; reelspot.nl allows model-training crawlers.
reelspot.nl's robots.txt disallows every crawler; insertface.com's does not.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | insertface.com | reelspot.nl |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Blocked |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Blocked the wildcard (*) group disallows everything, so they are blocked without being named |
| Base /llms.txt | Not probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | insertface.com | reelspot.nl |
|---|---|---|
| Model training | Blocked | Allowed |
| AI search | Blocked | Allowed |
| Live assistant fetch | Not explicitly addressed | Not explicitly addressed |
| Opt-out directives | Not explicitly addressed | Not explicitly addressed |
| Ambiguous / undocumented | Blocked | Not explicitly addressed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | insertface.com | reelspot.nl |
|---|---|---|
| CCBot Common Crawl | Blocked | Allowed |
| Bytespider ByteDance | Blocked | Allowed |
| PetalBot Huawei | Blocked | Allowed |
| GPTBot OpenAI | Blocked | Not explicitly addressed |
| Applebot Apple | Not explicitly addressed | Allowed |
| Scrapy Scrapy | Blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | insertface.com | reelspot.nl |
|---|---|---|
| Wildcard group | Yes 89.6% Ranks 100,001–1,000,000 · n=680,000 | Yes 89.6% Ranks 100,001–1,000,000 · n=680,000 |
| Effectively open file | No 26.0% Ranks 100,001–1,000,000 · n=680,000 | No 26.0% Ranks 100,001–1,000,000 · n=680,000 |
| Sitemap declared | No 60.6% Ranks 100,001–1,000,000 · n=680,000 | Yes 60.6% Ranks 100,001–1,000,000 · n=680,000 |
| robots.txt served | Yes 61.8% Ranks 100,001–1,000,000 · n=1,111,034 | Yes 61.8% Ranks 100,001–1,000,000 · n=1,111,034 |
| robots.txt returned 404 | No 8.5% Ranks 100,001–1,000,000 · n=1,111,034 | No 8.5% Ranks 100,001–1,000,000 · n=1,111,034 |
| Over the RFC parse limit | No 0.3% Ranks 100,001–1,000,000 · n=680,000 | No 0.3% Ranks 100,001–1,000,000 · n=680,000 |
| Blanket disallow | No 10.8% Ranks 100,001–1,000,000 · n=680,000 | Yes 10.8% Ranks 100,001–1,000,000 · n=680,000 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →