Two public profiles · no score or winner
indeed.com and wsj.com
Measured takeaway
wsj.com's robots.txt disallows every crawler; indeed.com's does not.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | indeed.com | wsj.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Blocked |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Blocked the wildcard (*) group disallows everything, so they are blocked without being named |
| Base /llms.txt | Not probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | indeed.com | wsj.com |
|---|---|---|
| Model training | Mixed | Mixed |
| AI search | Mixed | Mixed |
| Live assistant fetch | Mixed | Mixed |
| Opt-out directives | Mixed | Not explicitly addressed |
| Ambiguous / undocumented | Mixed | Mixed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | indeed.com | wsj.com |
|---|---|---|
| GoogleOther Google | Blocked | Partly blocked |
| GPTBot OpenAI | Partly blocked | Partly blocked |
| OAI-SearchBot OpenAI | Partly blocked | Partly blocked |
| ChatGPT-User OpenAI | Partly blocked | Partly blocked |
| ClaudeBot Anthropic | Partly blocked | Not explicitly addressed |
| CCBot Common Crawl | Partly blocked | Not explicitly addressed |
| Bytespider ByteDance | Partly blocked | Not explicitly addressed |
| Meta-ExternalAgent Meta | Partly blocked | Not explicitly addressed |
| FacebookBot Meta | Partly blocked | Not explicitly addressed |
| cohere-training-data-crawler Cohere | Partly blocked | Not explicitly addressed |
| Diffbot Diffbot | Partly blocked | Not explicitly addressed |
| DeepSeekBot DeepSeek | Partly blocked | Not explicitly addressed |
20 additional tracked agents
| Agent | indeed.com | wsj.com |
|---|---|---|
| Timpibot | Partly blocked | Not explicitly addressed |
| omgili | Blocked | Not explicitly addressed |
| omgilibot | Blocked | Not explicitly addressed |
| img2dataset | Partly blocked | Not explicitly addressed |
| AI2Bot | Partly blocked | Not explicitly addressed |
| Webzio-Extended | Blocked | Not explicitly addressed |
| Claude-SearchBot | Partly blocked | Not explicitly addressed |
| Applebot | Not explicitly addressed | Partly blocked |
| PerplexityBot | Partly blocked | Not explicitly addressed |
| YouBot | Partly blocked | Not explicitly addressed |
| PetalBot | Partly blocked | Not explicitly addressed |
| Claude-User | Partly blocked | Not explicitly addressed |
| Perplexity-User | Partly blocked | Not explicitly addressed |
| AmazonBot | Partly blocked | Not explicitly addressed |
| Meta-ExternalFetcher | Partly blocked | Not explicitly addressed |
| DuckAssistBot | Partly blocked | Not explicitly addressed |
| Google-Extended | Partly blocked | Not explicitly addressed |
| Applebot-Extended | Partly blocked | Not explicitly addressed |
| anthropic-ai | Partly blocked | Not explicitly addressed |
| Scrapy | Blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | indeed.com | wsj.com |
|---|---|---|
| Wildcard group | Yes 95.1% Ranks 1–1,000 · n=529 | Yes 95.1% Ranks 1–1,000 · n=529 |
| Effectively open file | No 11.3% Ranks 1–1,000 · n=529 | No 11.3% Ranks 1–1,000 · n=529 |
| Sitemap declared | No 66.0% Ranks 1–1,000 · n=529 | Yes 66.0% Ranks 1–1,000 · n=529 |
| robots.txt served | Yes 53.3% Ranks 1–1,000 · n=1,000 | Yes 53.3% Ranks 1–1,000 · n=1,000 |
| robots.txt returned 404 | No 4.6% Ranks 1–1,000 · n=1,000 | No 4.6% Ranks 1–1,000 · n=1,000 |
| Over the RFC parse limit | No 0.8% Ranks 1–1,000 · n=529 | No 0.8% Ranks 1–1,000 · n=529 |
| Blanket disallow | No 8.9% Ranks 1–1,000 · n=529 | Yes 8.9% Ranks 1–1,000 · n=529 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →