Two public profiles · no score or winner
howlongtobeat.com and sonetel.com
Measured takeaway
howlongtobeat.com blocks model-training crawlers; sonetel.com has mixed rules for model-training crawlers.
howlongtobeat.com blocks GPTBot; sonetel.com partly blocks GPTBot.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | howlongtobeat.com | sonetel.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not found when probed | Published |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | howlongtobeat.com | sonetel.com |
|---|---|---|
| Model training | Blocked | Mixed |
| AI search | Blocked | Mixed |
| Live assistant fetch | Blocked | Mixed |
| Opt-out directives | Blocked | Mixed |
| Ambiguous / undocumented | Blocked | Not explicitly addressed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | howlongtobeat.com | sonetel.com |
|---|---|---|
| GPTBot OpenAI | Blocked | Partly blocked |
| ClaudeBot Anthropic | Blocked | Partly blocked |
| meta-externalagent Meta | Blocked | Partly blocked |
| cohere-ai Cohere | Blocked | Partly blocked |
| Diffbot Diffbot | Blocked | Partly blocked |
| OAI-SearchBot OpenAI | Blocked | Partly blocked |
| Claude-SearchBot Anthropic | Blocked | Partly blocked |
| PerplexityBot Perplexity | Blocked | Partly blocked |
| YouBot You.com | Blocked | Partly blocked |
| ChatGPT-User OpenAI | Blocked | Partly blocked |
| Claude-User Anthropic | Blocked | Partly blocked |
| Perplexity-User Perplexity | Blocked | Partly blocked |
22 additional tracked agents
| Agent | howlongtobeat.com | sonetel.com |
|---|---|---|
| Amazonbot | Blocked | Partly blocked |
| DuckAssistBot | Blocked | Partly blocked |
| Applebot-extended | Blocked | Partly blocked |
| CCBot | Blocked | Not explicitly addressed |
| Bytespider | Blocked | Not explicitly addressed |
| FacebookBot | Blocked | Not explicitly addressed |
| cohere-training-data-crawler | Blocked | Not explicitly addressed |
| DeepSeekBot | Blocked | Not explicitly addressed |
| Timpibot | Blocked | Not explicitly addressed |
| omgili | Blocked | Not explicitly addressed |
| AI2Bot | Blocked | Not explicitly addressed |
| Ai2Bot-Dolma | Blocked | Not explicitly addressed |
| Kangaroo Bot | Blocked | Not explicitly addressed |
| Webzio-Extended | Blocked | Not explicitly addressed |
| Applebot | Blocked | Not explicitly addressed |
| PetalBot | Blocked | Not explicitly addressed |
| Claude-Web | Blocked | Not explicitly addressed |
| meta-externalfetcher | Blocked | Not explicitly addressed |
| MistralAI-User | Blocked | Not explicitly addressed |
| Google-Extended | Not explicitly addressed | Partly blocked |
| anthropic-ai | Blocked | Not explicitly addressed |
| Scrapy | Blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | howlongtobeat.com | sonetel.com |
|---|---|---|
| Wildcard group | Yes 92.1% Ranks 10,001–100,000 · n=54,147 | Yes 92.1% Ranks 10,001–100,000 · n=54,147 |
| Effectively open file | No 22.6% Ranks 10,001–100,000 · n=54,147 | No 22.6% Ranks 10,001–100,000 · n=54,147 |
| Sitemap declared | No 61.7% Ranks 10,001–100,000 · n=54,147 | Yes 61.7% Ranks 10,001–100,000 · n=54,147 |
| robots.txt served | Yes 59.7% Ranks 10,001–100,000 · n=91,507 | Yes 59.7% Ranks 10,001–100,000 · n=91,507 |
| robots.txt returned 404 | No 7.9% Ranks 10,001–100,000 · n=91,507 | No 7.9% Ranks 10,001–100,000 · n=91,507 |
| Over the RFC parse limit | No 0.2% Ranks 10,001–100,000 · n=54,147 | No 0.2% Ranks 10,001–100,000 · n=54,147 |
| Blanket disallow | No 4.0% Ranks 10,001–100,000 · n=54,147 | No 4.0% Ranks 10,001–100,000 · n=54,147 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →