Two public profiles · no score or winner
gumgum.com and nikkei.com
Measured takeaway
gumgum.com allows model-training crawlers; nikkei.com blocks model-training crawlers.
gumgum.com allows GPTBot; nikkei.com blocks GPTBot.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | gumgum.com | nikkei.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Allowed the wildcard (*) group is effectively open | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Published | Related file observed at /ai.txt; /llms.txt not established |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | gumgum.com | nikkei.com |
|---|---|---|
| Model training | Allowed | Blocked |
| AI search | Allowed | Blocked |
| Live assistant fetch | Allowed | Blocked |
| Opt-out directives | Allowed | Blocked |
| Ambiguous / undocumented | Allowed | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | gumgum.com | nikkei.com |
|---|---|---|
| GPTBot OpenAI | Allowed | Blocked |
| ClaudeBot Anthropic | Allowed | Blocked |
| OAI-SearchBot OpenAI | Allowed | Blocked |
| PerplexityBot Perplexity | Allowed | Blocked |
| ChatGPT-User OpenAI | Allowed | Blocked |
| Google-Extended Google | Allowed | Blocked |
| anthropic-ai Anthropic | Allowed | Blocked |
| CCBot Common Crawl | Not explicitly addressed | Blocked |
| Bytespider ByteDance | Not explicitly addressed | Blocked |
| Meta-ExternalAgent Meta | Not explicitly addressed | Blocked |
| FacebookBot Meta | Not explicitly addressed | Blocked |
| cohere-ai Cohere | Not explicitly addressed | Blocked |
21 additional tracked agents
| Agent | gumgum.com | nikkei.com |
|---|---|---|
| cohere-training-data-crawler | Not explicitly addressed | Blocked |
| Diffbot | Not explicitly addressed | Blocked |
| Timpibot | Not explicitly addressed | Blocked |
| omgili | Not explicitly addressed | Blocked |
| omgilibot | Not explicitly addressed | Blocked |
| img2dataset | Not explicitly addressed | Blocked |
| AI2Bot | Not explicitly addressed | Blocked |
| AI2Bot-Dolma | Not explicitly addressed | Blocked |
| Webzio-extended | Not explicitly addressed | Blocked |
| Claude-SearchBot | Not explicitly addressed | Blocked |
| Applebot | Allowed | Not explicitly addressed |
| YouBot | Not explicitly addressed | Blocked |
| Claude-User | Not explicitly addressed | Blocked |
| Claude-Web | Not explicitly addressed | Blocked |
| Perplexity-User | Not explicitly addressed | Blocked |
| AmazonBot | Not explicitly addressed | Blocked |
| meta-externalfetcher | Not explicitly addressed | Blocked |
| DuckAssistBot | Not explicitly addressed | Blocked |
| Applebot-Extended | Not explicitly addressed | Blocked |
| GoogleOther | Allowed | Not explicitly addressed |
| Scrapy | Not explicitly addressed | Blocked |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | gumgum.com | nikkei.com |
|---|---|---|
| Wildcard group | Yes 95.1% Ranks 1–1,000 · n=529 | Yes 95.1% Ranks 1–1,000 · n=529 |
| Effectively open file | Yes 11.3% Ranks 1–1,000 · n=529 | No 11.3% Ranks 1–1,000 · n=529 |
| Sitemap declared | Yes 66.0% Ranks 1–1,000 · n=529 | Yes 66.0% Ranks 1–1,000 · n=529 |
| robots.txt served | Yes 53.3% Ranks 1–1,000 · n=1,000 | Yes 53.3% Ranks 1–1,000 · n=1,000 |
| robots.txt returned 404 | No 4.6% Ranks 1–1,000 · n=1,000 | No 4.6% Ranks 1–1,000 · n=1,000 |
| Over the RFC parse limit | No 0.8% Ranks 1–1,000 · n=529 | No 0.8% Ranks 1–1,000 · n=529 |
| Blanket disallow | No 8.9% Ranks 1–1,000 · n=529 | No 8.9% Ranks 1–1,000 · n=529 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →