Two public profiles · no score or winner
googlesyndication.com and msn.com
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | googlesyndication.com | msn.com |
|---|---|---|
| robots.txt | Returned HTTP 404 | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Unavailable | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not found when probed | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | googlesyndication.com | msn.com |
|---|---|---|
| Model training | Observation unavailable | Blocked |
| AI search | Observation unavailable | Blocked |
| Live assistant fetch | Observation unavailable | Blocked |
| Opt-out directives | Observation unavailable | Blocked |
| Ambiguous / undocumented | Observation unavailable | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | googlesyndication.com | msn.com |
|---|---|---|
| GPTBot OpenAI | Observation unavailable | Blocked |
| ClaudeBot Anthropic | Observation unavailable | Blocked |
| CCBot Common Crawl | Observation unavailable | Blocked |
| Bytespider ByteDance | Observation unavailable | Blocked |
| TikTokSpider ByteDance | Observation unavailable | Blocked |
| Meta-ExternalAgent Meta | Observation unavailable | Blocked |
| FacebookBot Meta | Observation unavailable | Blocked |
| cohere-ai Cohere | Observation unavailable | Blocked |
| cohere-training-data-crawler Cohere | Observation unavailable | Blocked |
| Diffbot Diffbot | Observation unavailable | Blocked |
| DeepSeekBot DeepSeek | Observation unavailable | Blocked |
| Timpibot Timpi | Observation unavailable | Blocked |
25 additional tracked agents
| Agent | googlesyndication.com | msn.com |
|---|---|---|
| omgili | Observation unavailable | Blocked |
| Omgilibot | Observation unavailable | Blocked |
| Img2dataset | Observation unavailable | Blocked |
| AI2Bot | Observation unavailable | Blocked |
| Ai2Bot-Dolma | Observation unavailable | Blocked |
| Kangaroo Bot | Observation unavailable | Blocked |
| Webzio-Extended | Observation unavailable | Blocked |
| OAI-SearchBot | Observation unavailable | Blocked |
| Claude-SearchBot | Observation unavailable | Blocked |
| Applebot | Observation unavailable | Blocked |
| PerplexityBot | Observation unavailable | Blocked |
| YouBot | Observation unavailable | Blocked |
| ChatGPT-User | Observation unavailable | Blocked |
| Claude-User | Observation unavailable | Blocked |
| Claude-Web | Observation unavailable | Blocked |
| Perplexity-User | Observation unavailable | Blocked |
| Amazonbot | Observation unavailable | Blocked |
| Meta-ExternalFetcher | Observation unavailable | Blocked |
| MistralAI-User | Observation unavailable | Blocked |
| DuckAssistBot | Observation unavailable | Blocked |
| Google-Extended | Observation unavailable | Blocked |
| Applebot-Extended | Observation unavailable | Blocked |
| anthropic-ai | Observation unavailable | Blocked |
| GoogleOther | Observation unavailable | Blocked |
| Scrapy | Observation unavailable | Blocked |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | googlesyndication.com | msn.com |
|---|---|---|
| Wildcard group | Parsing unavailable 95.1% Ranks 1–1,000 · n=529 | Yes 95.1% Ranks 1–1,000 · n=529 |
| Effectively open file | Parsing unavailable 11.3% Ranks 1–1,000 · n=529 | No 11.3% Ranks 1–1,000 · n=529 |
| Sitemap declared | Parsing unavailable 66.0% Ranks 1–1,000 · n=529 | Yes 66.0% Ranks 1–1,000 · n=529 |
| robots.txt served | No 53.3% Ranks 1–1,000 · n=1,000 | Yes 53.3% Ranks 1–1,000 · n=1,000 |
| robots.txt returned 404 | Yes 4.6% Ranks 1–1,000 · n=1,000 | No 4.6% Ranks 1–1,000 · n=1,000 |
| Over the RFC parse limit | Parsing unavailable 0.8% Ranks 1–1,000 · n=529 | No 0.8% Ranks 1–1,000 · n=529 |
| Blanket disallow | Parsing unavailable 8.9% Ranks 1–1,000 · n=529 | No 8.9% Ranks 1–1,000 · n=529 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →