Two public profiles · no score or winner
golem.de and lalibre.be
Measured takeaway
golem.de has mixed rules for AI-search crawlers; lalibre.be blocks AI-search crawlers.
golem.de partly blocks OAI-SearchBot; lalibre.be blocks OAI-SearchBot.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | golem.de | lalibre.be |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not found when probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | golem.de | lalibre.be |
|---|---|---|
| Model training | Blocked | Blocked |
| AI search | Mixed | Blocked |
| Live assistant fetch | Blocked | Blocked |
| Opt-out directives | Blocked | Blocked |
| Ambiguous / undocumented | Blocked | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | golem.de | lalibre.be |
|---|---|---|
| OAI-SearchBot OpenAI | Partly blocked | Blocked |
| GPTBot OpenAI | Blocked | Blocked |
| ClaudeBot Anthropic | Blocked | Blocked |
| Bytespider ByteDance | Blocked | Blocked |
| meta-externalagent Meta | Blocked | Blocked |
| Ai2Bot Allen Institute | Blocked | Blocked |
| PerplexityBot Perplexity | Blocked | Blocked |
| Amazonbot Amazon | Blocked | Blocked |
| Applebot-Extended Apple | Blocked | Blocked |
| CCBot Common Crawl | Not explicitly addressed | Blocked |
| FacebookBot Meta | Not explicitly addressed | Blocked |
| cohere-ai Cohere | Not explicitly addressed | Blocked |
16 additional tracked agents
| Agent | golem.de | lalibre.be |
|---|---|---|
| Diffbot | Blocked | Not explicitly addressed |
| TimpiBot | Blocked | Not explicitly addressed |
| omgili | Not explicitly addressed | Blocked |
| omgilibot | Not explicitly addressed | Blocked |
| img2dataset | Blocked | Not explicitly addressed |
| Claude-SearchBot | Partly blocked | Not explicitly addressed |
| Applebot | Partly blocked | Not explicitly addressed |
| YouBot | Blocked | Not explicitly addressed |
| PetalBot | Blocked | Not explicitly addressed |
| ChatGPT-User | Not explicitly addressed | Blocked |
| Claude-Web | Not explicitly addressed | Blocked |
| Meta-ExternalFetcher | Not explicitly addressed | Blocked |
| DuckAssistBot | Not explicitly addressed | Blocked |
| Google-Extended | Not explicitly addressed | Blocked |
| anthropic-ai | Not explicitly addressed | Blocked |
| GoogleOther | Blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | golem.de | lalibre.be |
|---|---|---|
| Wildcard group | Yes 92.1% Ranks 10,001–100,000 · n=54,147 | Yes 92.1% Ranks 10,001–100,000 · n=54,147 |
| Effectively open file | No 22.6% Ranks 10,001–100,000 · n=54,147 | No 22.6% Ranks 10,001–100,000 · n=54,147 |
| Sitemap declared | Yes 61.7% Ranks 10,001–100,000 · n=54,147 | Yes 61.7% Ranks 10,001–100,000 · n=54,147 |
| robots.txt served | Yes 59.7% Ranks 10,001–100,000 · n=91,507 | Yes 59.7% Ranks 10,001–100,000 · n=91,507 |
| robots.txt returned 404 | No 7.9% Ranks 10,001–100,000 · n=91,507 | No 7.9% Ranks 10,001–100,000 · n=91,507 |
| Over the RFC parse limit | No 0.2% Ranks 10,001–100,000 · n=54,147 | No 0.2% Ranks 10,001–100,000 · n=54,147 |
| Blanket disallow | No 4.0% Ranks 10,001–100,000 · n=54,147 | No 4.0% Ranks 10,001–100,000 · n=54,147 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →