Two public profiles · no score or winner
gmarket.co.kr and meb.gov.tr
Measured takeaway
gmarket.co.kr allows model-training crawlers; meb.gov.tr blocks model-training crawlers.
gmarket.co.kr allows GPTBot; meb.gov.tr blocks GPTBot.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | gmarket.co.kr | meb.gov.tr |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Blocked | Open |
| Unnamed crawler fallback | Blocked the wildcard (*) group disallows everything, so they are blocked without being named | Unrestricted no wildcard (*) group exists, so no rule applies to them at all |
| Base /llms.txt | Not probed | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | gmarket.co.kr | meb.gov.tr |
|---|---|---|
| Model training | Allowed | Blocked |
| AI search | Not explicitly addressed | Blocked |
| Live assistant fetch | Not explicitly addressed | Blocked |
| Opt-out directives | Not explicitly addressed | Blocked |
| Ambiguous / undocumented | Mixed | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | gmarket.co.kr | meb.gov.tr |
|---|---|---|
| GPTBot OpenAI | Allowed | Blocked |
| ClaudeBot Anthropic | Not explicitly addressed | Blocked |
| CCBot Common Crawl | Not explicitly addressed | Blocked |
| Bytespider ByteDance | Not explicitly addressed | Blocked |
| FacebookBot Meta | Not explicitly addressed | Blocked |
| Diffbot Diffbot | Not explicitly addressed | Blocked |
| Omgili Webz.io | Not explicitly addressed | Blocked |
| Omgilibot Webz.io | Not explicitly addressed | Blocked |
| Applebot Apple | Not explicitly addressed | Blocked |
| PerplexityBot Perplexity | Not explicitly addressed | Blocked |
| YouBot You.com | Not explicitly addressed | Blocked |
| PetalBot Huawei | Not explicitly addressed | Blocked |
7 additional tracked agents
| Agent | gmarket.co.kr | meb.gov.tr |
|---|---|---|
| ChatGPT-User | Not explicitly addressed | Blocked |
| Claude-Web | Not explicitly addressed | Blocked |
| Amazonbot | Not explicitly addressed | Blocked |
| Google-Extended | Not explicitly addressed | Blocked |
| Applebot-Extended | Not explicitly addressed | Blocked |
| anthropic-ai | Not explicitly addressed | Blocked |
| GoogleOther | Partly blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | gmarket.co.kr | meb.gov.tr |
|---|---|---|
| Wildcard group | Yes 94.1% Ranks 1,001–10,000 · n=5,437 | No 94.1% Ranks 1,001–10,000 · n=5,437 |
| Effectively open file | No 16.4% Ranks 1,001–10,000 · n=5,437 | No 16.4% Ranks 1,001–10,000 · n=5,437 |
| Sitemap declared | No 65.6% Ranks 1,001–10,000 · n=5,437 | No 65.6% Ranks 1,001–10,000 · n=5,437 |
| robots.txt served | Yes 60.7% Ranks 1,001–10,000 · n=9,037 | Yes 60.7% Ranks 1,001–10,000 · n=9,037 |
| robots.txt returned 404 | No 5.4% Ranks 1,001–10,000 · n=9,037 | No 5.4% Ranks 1,001–10,000 · n=9,037 |
| Over the RFC parse limit | No 0.2% Ranks 1,001–10,000 · n=5,437 | No 0.2% Ranks 1,001–10,000 · n=5,437 |
| Blanket disallow | Yes 3.7% Ranks 1,001–10,000 · n=5,437 | No 3.7% Ranks 1,001–10,000 · n=5,437 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →