Two public profiles · no score or winner
glandon.com and glantier.com
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | glandon.com | glantier.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | glandon.com | glantier.com |
|---|---|---|
| Model training | Not explicitly addressed | Not explicitly addressed |
| AI search | Not explicitly addressed | Not explicitly addressed |
| Live assistant fetch | Not explicitly addressed | Not explicitly addressed |
| Opt-out directives | Not explicitly addressed | Not explicitly addressed |
| Ambiguous / undocumented | Not explicitly addressed | Not explicitly addressed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | glandon.com | glantier.com |
|---|---|---|
| gptbot OpenAI | Not explicitly addressed | Not explicitly addressed |
| claudebot Anthropic | Not explicitly addressed | Not explicitly addressed |
| oai-searchbot OpenAI | Not explicitly addressed | Not explicitly addressed |
| perplexitybot Perplexity | Not explicitly addressed | Not explicitly addressed |
| chatgpt-user OpenAI | Not explicitly addressed | Not explicitly addressed |
| claude-user Anthropic | Not explicitly addressed | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | glandon.com | glantier.com |
|---|---|---|
| Wildcard group | Yes 89.6% Ranks 100,001–1,000,000 · n=680,000 | Yes 89.6% Ranks 100,001–1,000,000 · n=680,000 |
| Effectively open file | No 26.0% Ranks 100,001–1,000,000 · n=680,000 | No 26.0% Ranks 100,001–1,000,000 · n=680,000 |
| Sitemap declared | Yes 60.6% Ranks 100,001–1,000,000 · n=680,000 | Yes 60.6% Ranks 100,001–1,000,000 · n=680,000 |
| robots.txt served | Yes 61.8% Ranks 100,001–1,000,000 · n=1,111,034 | Yes 61.8% Ranks 100,001–1,000,000 · n=1,111,034 |
| robots.txt returned 404 | No 8.5% Ranks 100,001–1,000,000 · n=1,111,034 | No 8.5% Ranks 100,001–1,000,000 · n=1,111,034 |
| Over the RFC parse limit | No 0.3% Ranks 100,001–1,000,000 · n=680,000 | No 0.3% Ranks 100,001–1,000,000 · n=680,000 |
| Blanket disallow | No 10.8% Ranks 100,001–1,000,000 · n=680,000 | No 10.8% Ranks 100,001–1,000,000 · n=680,000 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →