Two public profiles · no score or winner
freetaxusa.com and wildberries.et
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | freetaxusa.com | wildberries.et |
|---|---|---|
| robots.txt | Served and parsed | Fetch failed: http_498 |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Unavailable |
| Base /llms.txt | Not probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | freetaxusa.com | wildberries.et |
|---|---|---|
| Model training | Mixed | Observation unavailable |
| AI search | Mixed | Observation unavailable |
| Live assistant fetch | Mixed | Observation unavailable |
| Opt-out directives | Mixed | Observation unavailable |
| Ambiguous / undocumented | Mixed | Observation unavailable |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | freetaxusa.com | wildberries.et |
|---|---|---|
| GPTBot OpenAI | Partly blocked | Observation unavailable |
| ClaudeBot Anthropic | Partly blocked | Observation unavailable |
| CCBot Common Crawl | Partly blocked | Observation unavailable |
| Bytespider ByteDance | Partly blocked | Observation unavailable |
| meta-externalagent Meta | Partly blocked | Observation unavailable |
| FacebookBot Meta | Partly blocked | Observation unavailable |
| cohere-ai Cohere | Partly blocked | Observation unavailable |
| Diffbot Diffbot | Partly blocked | Observation unavailable |
| Timpibot Timpi | Partly blocked | Observation unavailable |
| omgili Webz.io | Partly blocked | Observation unavailable |
| omgilibot Webz.io | Partly blocked | Observation unavailable |
| OAI-SearchBot OpenAI | Partly blocked | Observation unavailable |
14 additional tracked agents
| Agent | freetaxusa.com | wildberries.et |
|---|---|---|
| Claude-SearchBot | Partly blocked | Observation unavailable |
| PerplexityBot | Partly blocked | Observation unavailable |
| YouBot | Partly blocked | Observation unavailable |
| ChatGPT-User | Partly blocked | Observation unavailable |
| Claude-User | Partly blocked | Observation unavailable |
| Claude-Web | Partly blocked | Observation unavailable |
| Perplexity-User | Partly blocked | Observation unavailable |
| Amazonbot | Partly blocked | Observation unavailable |
| meta-externalfetcher | Partly blocked | Observation unavailable |
| DuckAssistBot | Partly blocked | Observation unavailable |
| Google-Extended | Partly blocked | Observation unavailable |
| Applebot-Extended | Partly blocked | Observation unavailable |
| anthropic-ai | Partly blocked | Observation unavailable |
| Scrapy | Partly blocked | Observation unavailable |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | freetaxusa.com | wildberries.et |
|---|---|---|
| Wildcard group | Yes 89.6% Ranks 100,001–1,000,000 · n=680,000 | Parsing unavailable 89.6% Ranks 100,001–1,000,000 · n=680,000 |
| Effectively open file | No 26.0% Ranks 100,001–1,000,000 · n=680,000 | Parsing unavailable 26.0% Ranks 100,001–1,000,000 · n=680,000 |
| Sitemap declared | Yes 60.6% Ranks 100,001–1,000,000 · n=680,000 | Parsing unavailable 60.6% Ranks 100,001–1,000,000 · n=680,000 |
| robots.txt served | Yes 61.8% Ranks 100,001–1,000,000 · n=1,111,034 | Fetch failed: http_498 61.8% Ranks 100,001–1,000,000 · n=1,111,034 |
| robots.txt returned 404 | No 8.5% Ranks 100,001–1,000,000 · n=1,111,034 | Fetch failed: http_498 8.5% Ranks 100,001–1,000,000 · n=1,111,034 |
| Over the RFC parse limit | No 0.3% Ranks 100,001–1,000,000 · n=680,000 | Parsing unavailable 0.3% Ranks 100,001–1,000,000 · n=680,000 |
| Blanket disallow | No 10.8% Ranks 100,001–1,000,000 · n=680,000 | Parsing unavailable 10.8% Ranks 100,001–1,000,000 · n=680,000 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →