Two public profiles · no score or winner
faz.net and history.com
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | faz.net | history.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not found when probed | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | faz.net | history.com |
|---|---|---|
| Model training | Blocked | Not explicitly addressed |
| AI search | Blocked | Not explicitly addressed |
| Live assistant fetch | Blocked | Not explicitly addressed |
| Opt-out directives | Blocked | Not explicitly addressed |
| Ambiguous / undocumented | Mixed | Not explicitly addressed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | faz.net | history.com |
|---|---|---|
| GPTBot OpenAI | Blocked | Not explicitly addressed |
| ClaudeBot Anthropic | Blocked | Not explicitly addressed |
| CCBot Common Crawl | Blocked | Not explicitly addressed |
| Bytespider ByteDance | Blocked | Not explicitly addressed |
| Meta-ExternalAgent Meta | Blocked | Not explicitly addressed |
| cohere-ai Cohere | Blocked | Not explicitly addressed |
| cohere-training-data-crawler Cohere | Blocked | Not explicitly addressed |
| Diffbot Diffbot | Blocked | Not explicitly addressed |
| DeepSeekBot DeepSeek | Blocked | Not explicitly addressed |
| Timpibot Timpi | Blocked | Not explicitly addressed |
| omgili Webz.io | Blocked | Not explicitly addressed |
| omgilibot Webz.io | Blocked | Not explicitly addressed |
17 additional tracked agents
| Agent | faz.net | history.com |
|---|---|---|
| AI2Bot | Blocked | Not explicitly addressed |
| Kangaroo Bot | Blocked | Not explicitly addressed |
| OAI-SearchBot | Blocked | Not explicitly addressed |
| Claude-SearchBot | Blocked | Not explicitly addressed |
| PerplexityBot | Blocked | Not explicitly addressed |
| YouBot | Blocked | Not explicitly addressed |
| PetalBot | Blocked | Not explicitly addressed |
| ChatGPT-User | Blocked | Not explicitly addressed |
| Claude-User | Blocked | Not explicitly addressed |
| Claude-Web | Blocked | Not explicitly addressed |
| Amazonbot | Blocked | Not explicitly addressed |
| MistralAI-User | Blocked | Not explicitly addressed |
| DuckAssistBot | Blocked | Not explicitly addressed |
| Google-Extended | Blocked | Not explicitly addressed |
| Applebot-Extended | Blocked | Not explicitly addressed |
| anthropic-ai | Blocked | Not explicitly addressed |
| GoogleOther | Allowed | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | faz.net | history.com |
|---|---|---|
| Wildcard group | Yes 94.1% Ranks 1,001–10,000 · n=5,437 | Yes 94.1% Ranks 1,001–10,000 · n=5,437 |
| Effectively open file | No 16.4% Ranks 1,001–10,000 · n=5,437 | No 16.4% Ranks 1,001–10,000 · n=5,437 |
| Sitemap declared | No 65.6% Ranks 1,001–10,000 · n=5,437 | Yes 65.6% Ranks 1,001–10,000 · n=5,437 |
| robots.txt served | Yes 60.7% Ranks 1,001–10,000 · n=9,037 | Yes 60.7% Ranks 1,001–10,000 · n=9,037 |
| robots.txt returned 404 | No 5.4% Ranks 1,001–10,000 · n=9,037 | No 5.4% Ranks 1,001–10,000 · n=9,037 |
| Over the RFC parse limit | No 0.2% Ranks 1,001–10,000 · n=5,437 | No 0.2% Ranks 1,001–10,000 · n=5,437 |
| Blanket disallow | No 3.7% Ranks 1,001–10,000 · n=5,437 | No 3.7% Ranks 1,001–10,000 · n=5,437 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →