Two public profiles · no score or winner
elitedaily.com and govtech.com
Measured takeaway
elitedaily.com blocks AI-search crawlers; govtech.com allows AI-search crawlers.
govtech.com publishes a genuine /llms.txt; elitedaily.com was probed and did not have a genuine base file.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | elitedaily.com | govtech.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Allowed the wildcard (*) group is effectively open |
| Base /llms.txt | Not found when probed | Published |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | elitedaily.com | govtech.com |
|---|---|---|
| Model training | Not explicitly addressed | Blocked |
| AI search | Blocked | Allowed |
| Live assistant fetch | Not explicitly addressed | Mixed |
| Opt-out directives | Blocked | Blocked |
| Ambiguous / undocumented | Not explicitly addressed | Not explicitly addressed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | elitedaily.com | govtech.com |
|---|---|---|
| Applebot-Extended Apple | Blocked | Blocked |
| GPTBot OpenAI | Not explicitly addressed | Blocked |
| ClaudeBot Anthropic | Not explicitly addressed | Blocked |
| CCBot Common Crawl | Not explicitly addressed | Blocked |
| Bytespider ByteDance | Not explicitly addressed | Blocked |
| Meta-ExternalAgent Meta | Not explicitly addressed | Blocked |
| cohere-ai Cohere | Not explicitly addressed | Blocked |
| OAI-SearchBot OpenAI | Not explicitly addressed | Allowed |
| Claude-SearchBot Anthropic | Not explicitly addressed | Allowed |
| Applebot Apple | Blocked | Not explicitly addressed |
| PerplexityBot Perplexity | Not explicitly addressed | Allowed |
| ChatGPT-User OpenAI | Not explicitly addressed | Allowed |
5 additional tracked agents
| Agent | elitedaily.com | govtech.com |
|---|---|---|
| Claude-User | Not explicitly addressed | Allowed |
| Perplexity-User | Not explicitly addressed | Allowed |
| Amazonbot | Not explicitly addressed | Blocked |
| DuckAssistBot | Not explicitly addressed | Allowed |
| Google-Extended | Not explicitly addressed | Blocked |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | elitedaily.com | govtech.com |
|---|---|---|
| Wildcard group | Yes 92.1% Ranks 10,001–100,000 · n=54,147 | Yes 92.1% Ranks 10,001–100,000 · n=54,147 |
| Effectively open file | No 22.6% Ranks 10,001–100,000 · n=54,147 | Yes 22.6% Ranks 10,001–100,000 · n=54,147 |
| Sitemap declared | Yes 61.7% Ranks 10,001–100,000 · n=54,147 | Yes 61.7% Ranks 10,001–100,000 · n=54,147 |
| robots.txt served | Yes 59.7% Ranks 10,001–100,000 · n=91,507 | Yes 59.7% Ranks 10,001–100,000 · n=91,507 |
| robots.txt returned 404 | No 7.9% Ranks 10,001–100,000 · n=91,507 | No 7.9% Ranks 10,001–100,000 · n=91,507 |
| Over the RFC parse limit | No 0.2% Ranks 10,001–100,000 · n=54,147 | No 0.2% Ranks 10,001–100,000 · n=54,147 |
| Blanket disallow | No 4.0% Ranks 10,001–100,000 · n=54,147 | No 4.0% Ranks 10,001–100,000 · n=54,147 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →