Two public profiles · no score or winner
ebay.co.uk and nbcnews.com
Measured takeaway
ebay.co.uk has mixed rules for AI-search crawlers; nbcnews.com blocks AI-search crawlers.
ebay.co.uk partly blocks ChatGPT-User; nbcnews.com blocks ChatGPT-User.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | ebay.co.uk | nbcnews.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not found when probed | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | ebay.co.uk | nbcnews.com |
|---|---|---|
| Model training | Blocked | Blocked |
| AI search | Mixed | Blocked |
| Live assistant fetch | Mixed | Blocked |
| Opt-out directives | Blocked | Blocked |
| Ambiguous / undocumented | Blocked | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | ebay.co.uk | nbcnews.com |
|---|---|---|
| OAI-SearchBot OpenAI | Partly blocked | Blocked |
| Claude-SearchBot Anthropic | Partly blocked | Blocked |
| ChatGPT-User OpenAI | Partly blocked | Blocked |
| Claude-User Anthropic | Partly blocked | Blocked |
| GPTBot OpenAI | Blocked | Blocked |
| ClaudeBot Anthropic | Blocked | Blocked |
| CCBot Common Crawl | Blocked | Blocked |
| Bytespider ByteDance | Blocked | Blocked |
| meta-externalagent Meta | Blocked | Blocked |
| PerplexityBot Perplexity | Blocked | Blocked |
| AmazonBot Amazon | Blocked | Blocked |
| Applebot-Extended Apple | Blocked | Blocked |
13 additional tracked agents
| Agent | ebay.co.uk | nbcnews.com |
|---|---|---|
| anthropic-ai | Blocked | Blocked |
| FacebookBot | Not explicitly addressed | Blocked |
| cohere-ai | Not explicitly addressed | Blocked |
| Diffbot | Not explicitly addressed | Blocked |
| omgili | Not explicitly addressed | Blocked |
| omgilibot | Not explicitly addressed | Blocked |
| YouBot | Not explicitly addressed | Blocked |
| Petalbot | Not explicitly addressed | Blocked |
| Claude-Web | Not explicitly addressed | Blocked |
| Perplexity-User | Not explicitly addressed | Blocked |
| MistralAI-User | Not explicitly addressed | Blocked |
| Google-Extended | Not explicitly addressed | Blocked |
| Scrapy | Not explicitly addressed | Blocked |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | ebay.co.uk | nbcnews.com |
|---|---|---|
| Wildcard group | Yes 95.1% Ranks 1–1,000 · n=529 | Yes 95.1% Ranks 1–1,000 · n=529 |
| Effectively open file | No 11.3% Ranks 1–1,000 · n=529 | No 11.3% Ranks 1–1,000 · n=529 |
| Sitemap declared | Yes 66.0% Ranks 1–1,000 · n=529 | Yes 66.0% Ranks 1–1,000 · n=529 |
| robots.txt served | Yes 53.3% Ranks 1–1,000 · n=1,000 | Yes 53.3% Ranks 1–1,000 · n=1,000 |
| robots.txt returned 404 | No 4.6% Ranks 1–1,000 · n=1,000 | No 4.6% Ranks 1–1,000 · n=1,000 |
| Over the RFC parse limit | No 0.8% Ranks 1–1,000 · n=529 | No 0.8% Ranks 1–1,000 · n=529 |
| Blanket disallow | No 8.9% Ranks 1–1,000 · n=529 | No 8.9% Ranks 1–1,000 · n=529 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →