Two public profiles · no score or winner
dmv.org and npci.org.in
Measured takeaway
npci.org.in's robots.txt disallows every crawler; dmv.org's does not.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | dmv.org | npci.org.in |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Blocked |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Blocked the wildcard (*) group disallows everything, so they are blocked without being named |
| Base /llms.txt | Not found when probed | Related file observed at /ai.txt; /llms.txt not established |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | dmv.org | npci.org.in |
|---|---|---|
| Model training | Not explicitly addressed | Allowed |
| AI search | Not explicitly addressed | Allowed |
| Live assistant fetch | Not explicitly addressed | Allowed |
| Opt-out directives | Not explicitly addressed | Allowed |
| Ambiguous / undocumented | Not explicitly addressed | Allowed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | dmv.org | npci.org.in |
|---|---|---|
| GPTBot OpenAI | Not explicitly addressed | Allowed |
| ClaudeBot Anthropic | Not explicitly addressed | Allowed |
| CCBot Common Crawl | Not explicitly addressed | Allowed |
| meta-externalagent Meta | Not explicitly addressed | Allowed |
| FacebookBot Meta | Not explicitly addressed | Allowed |
| OAI-SearchBot OpenAI | Not explicitly addressed | Allowed |
| Applebot Apple | Not explicitly addressed | Allowed |
| PerplexityBot Perplexity | Not explicitly addressed | Allowed |
| ChatGPT-User OpenAI | Not explicitly addressed | Allowed |
| Claude-Web Anthropic | Not explicitly addressed | Allowed |
| Google-Extended Google | Not explicitly addressed | Allowed |
| Applebot-Extended Apple | Not explicitly addressed | Allowed |
2 additional tracked agents
| Agent | dmv.org | npci.org.in |
|---|---|---|
| anthropic-ai | Not explicitly addressed | Allowed |
| GoogleOther | Not explicitly addressed | Allowed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | dmv.org | npci.org.in |
|---|---|---|
| Wildcard group | Yes 94.1% Ranks 1,001–10,000 · n=5,437 | Yes 94.1% Ranks 1,001–10,000 · n=5,437 |
| Effectively open file | No 16.4% Ranks 1,001–10,000 · n=5,437 | No 16.4% Ranks 1,001–10,000 · n=5,437 |
| Sitemap declared | Yes 65.6% Ranks 1,001–10,000 · n=5,437 | Yes 65.6% Ranks 1,001–10,000 · n=5,437 |
| robots.txt served | Yes 60.7% Ranks 1,001–10,000 · n=9,037 | Yes 60.7% Ranks 1,001–10,000 · n=9,037 |
| robots.txt returned 404 | No 5.4% Ranks 1,001–10,000 · n=9,037 | No 5.4% Ranks 1,001–10,000 · n=9,037 |
| Over the RFC parse limit | No 0.2% Ranks 1,001–10,000 · n=5,437 | No 0.2% Ranks 1,001–10,000 · n=5,437 |
| Blanket disallow | No 3.7% Ranks 1,001–10,000 · n=5,437 | Yes 3.7% Ranks 1,001–10,000 · n=5,437 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →