Two public profiles · no score or winner
dispatch.com and kew.org
Measured takeaway
Both sites block model-training crawlers.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | dispatch.com | kew.org |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Allowed the wildcard (*) group is effectively open |
| Base /llms.txt | Not found when probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | dispatch.com | kew.org |
|---|---|---|
| Model training | Blocked | Blocked |
| AI search | Blocked | Not explicitly addressed |
| Live assistant fetch | Blocked | Blocked |
| Opt-out directives | Blocked | Blocked |
| Ambiguous / undocumented | Blocked | Not explicitly addressed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | dispatch.com | kew.org |
|---|---|---|
| GPTBot OpenAI | Blocked | Blocked |
| ClaudeBot Anthropic | Blocked | Blocked |
| CCBot Common Crawl | Blocked | Blocked |
| Bytespider ByteDance | Blocked | Blocked |
| meta-externalagent Meta | Blocked | Blocked |
| AmazonBot Amazon | Blocked | Blocked |
| Google-Extended Google | Blocked | Blocked |
| Applebot-Extended Apple | Blocked | Blocked |
| TikTokSpider ByteDance | Blocked | Not explicitly addressed |
| FacebookBot Meta | Blocked | Not explicitly addressed |
| cohere-ai Cohere | Blocked | Not explicitly addressed |
| cohere-training-data-crawler Cohere | Blocked | Not explicitly addressed |
27 additional tracked agents
| Agent | dispatch.com | kew.org |
|---|---|---|
| Diffbot | Blocked | Not explicitly addressed |
| DeepSeekBot | Blocked | Not explicitly addressed |
| Timpibot | Blocked | Not explicitly addressed |
| omgili | Blocked | Not explicitly addressed |
| omgilibot | Blocked | Not explicitly addressed |
| img2dataset | Blocked | Not explicitly addressed |
| AI2Bot | Blocked | Not explicitly addressed |
| Ai2Bot-Dolma | Blocked | Not explicitly addressed |
| Kangaroo Bot | Blocked | Not explicitly addressed |
| Webzio-Extended | Blocked | Not explicitly addressed |
| OAI-SearchBot | Blocked | Not explicitly addressed |
| Claude-SearchBot | Blocked | Not explicitly addressed |
| Applebot | Blocked | Not explicitly addressed |
| PerplexityBot | Blocked | Not explicitly addressed |
| YouBot | Blocked | Not explicitly addressed |
| PetalBot | Blocked | Not explicitly addressed |
| ChatGPT-User | Blocked | Not explicitly addressed |
| Claude-User | Blocked | Not explicitly addressed |
| Claude-Web | Blocked | Not explicitly addressed |
| Perplexity-User | Blocked | Not explicitly addressed |
| Meta-ExternalFetcher | Blocked | Not explicitly addressed |
| MistralAI-User | Blocked | Not explicitly addressed |
| DuckAssistBot | Blocked | Not explicitly addressed |
| anthropic-ai | Blocked | Not explicitly addressed |
| GoogleOther | Blocked | Not explicitly addressed |
| imgproxy | Blocked | Not explicitly addressed |
| Scrapy | Blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | dispatch.com | kew.org |
|---|---|---|
| Wildcard group | Yes 92.1% Ranks 10,001–100,000 · n=54,147 | Yes 92.1% Ranks 10,001–100,000 · n=54,147 |
| Effectively open file | No 22.6% Ranks 10,001–100,000 · n=54,147 | Yes 22.6% Ranks 10,001–100,000 · n=54,147 |
| Sitemap declared | Yes 61.7% Ranks 10,001–100,000 · n=54,147 | No 61.7% Ranks 10,001–100,000 · n=54,147 |
| robots.txt served | Yes 59.7% Ranks 10,001–100,000 · n=91,507 | Yes 59.7% Ranks 10,001–100,000 · n=91,507 |
| robots.txt returned 404 | No 7.9% Ranks 10,001–100,000 · n=91,507 | No 7.9% Ranks 10,001–100,000 · n=91,507 |
| Over the RFC parse limit | No 0.2% Ranks 10,001–100,000 · n=54,147 | No 0.2% Ranks 10,001–100,000 · n=54,147 |
| Blanket disallow | No 4.0% Ranks 10,001–100,000 · n=54,147 | No 4.0% Ranks 10,001–100,000 · n=54,147 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →