Two public profiles · no score or winner
derstandard.de and tencent-cloud.cn
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | derstandard.de | tencent-cloud.cn |
|---|---|---|
| robots.txt | Served and parsed | Fetch failed: connect_error |
| Google crawl posture | Open | Blocked |
| Unnamed crawler fallback | Unrestricted no wildcard (*) group exists, so no rule applies to them at all | Unavailable |
| Base /llms.txt | Not found when probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | derstandard.de | tencent-cloud.cn |
|---|---|---|
| Model training | Blocked | Observation unavailable |
| AI search | Blocked | Observation unavailable |
| Live assistant fetch | Blocked | Observation unavailable |
| Opt-out directives | Blocked | Observation unavailable |
| Ambiguous / undocumented | Blocked | Observation unavailable |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | derstandard.de | tencent-cloud.cn |
|---|---|---|
| GPTBot OpenAI | Blocked | Observation unavailable |
| ClaudeBot Anthropic | Blocked | Observation unavailable |
| CCBot Common Crawl | Blocked | Observation unavailable |
| Bytespider ByteDance | Blocked | Observation unavailable |
| meta-externalagent Meta | Blocked | Observation unavailable |
| FacebookBot Meta | Blocked | Observation unavailable |
| cohere-training-data-crawler Cohere | Blocked | Observation unavailable |
| DeepSeekBot DeepSeek | Blocked | Observation unavailable |
| omgili Webz.io | Blocked | Observation unavailable |
| omgilibot Webz.io | Blocked | Observation unavailable |
| Ai2Bot-Dolma Allen Institute | Blocked | Observation unavailable |
| Kangaroo Bot Kangaroo LLM | Blocked | Observation unavailable |
7 additional tracked agents
| Agent | derstandard.de | tencent-cloud.cn |
|---|---|---|
| PerplexityBot | Blocked | Observation unavailable |
| ChatGPT-User | Blocked | Observation unavailable |
| Claude-Web | Blocked | Observation unavailable |
| Perplexity-User | Blocked | Observation unavailable |
| Google-Extended | Blocked | Observation unavailable |
| Applebot-Extended | Blocked | Observation unavailable |
| anthropic-ai | Blocked | Observation unavailable |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | derstandard.de | tencent-cloud.cn |
|---|---|---|
| Wildcard group | No 92.1% Ranks 10,001–100,000 · n=54,147 | Parsing unavailable 92.1% Ranks 10,001–100,000 · n=54,147 |
| Effectively open file | No 22.6% Ranks 10,001–100,000 · n=54,147 | Parsing unavailable 22.6% Ranks 10,001–100,000 · n=54,147 |
| Sitemap declared | Yes 61.7% Ranks 10,001–100,000 · n=54,147 | Parsing unavailable 61.7% Ranks 10,001–100,000 · n=54,147 |
| robots.txt served | Yes 59.7% Ranks 10,001–100,000 · n=91,507 | Fetch failed: connect_error 59.7% Ranks 10,001–100,000 · n=91,507 |
| robots.txt returned 404 | No 7.9% Ranks 10,001–100,000 · n=91,507 | Fetch failed: connect_error 7.9% Ranks 10,001–100,000 · n=91,507 |
| Over the RFC parse limit | No 0.2% Ranks 10,001–100,000 · n=54,147 | Parsing unavailable 0.2% Ranks 10,001–100,000 · n=54,147 |
| Blanket disallow | No 4.0% Ranks 10,001–100,000 · n=54,147 | Parsing unavailable 4.0% Ranks 10,001–100,000 · n=54,147 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →