Two public profiles · no score or winner
debate.com.mx and hoteltonight.com
Measured takeaway
debate.com.mx has mixed rules for model-training crawlers; hoteltonight.com blocks model-training crawlers.
debate.com.mx partly blocks GPTBot; hoteltonight.com blocks GPTBot.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | debate.com.mx | hoteltonight.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Blocked | Open |
| Unnamed crawler fallback | Blocked the wildcard (*) group disallows everything, so they are blocked without being named | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not probed | Related file observed at /ai.txt; /llms.txt not established |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | debate.com.mx | hoteltonight.com |
|---|---|---|
| Model training | Mixed | Blocked |
| AI search | Mixed | Mixed |
| Live assistant fetch | Mixed | Mixed |
| Opt-out directives | Mixed | Blocked |
| Ambiguous / undocumented | Mixed | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | debate.com.mx | hoteltonight.com |
|---|---|---|
| GPTBot OpenAI | Partly blocked | Blocked |
| ClaudeBot Anthropic | Partly blocked | Blocked |
| Meta-ExternalAgent Meta | Partly blocked | Blocked |
| Google-Extended Google | Partly blocked | Blocked |
| Applebot-Extended Apple | Partly blocked | Blocked |
| anthropic-ai Anthropic | Partly blocked | Blocked |
| OAI-Searchbot OpenAI | Partly blocked | Partly blocked |
| Claude-SearchBot Anthropic | Partly blocked | Partly blocked |
| PerplexityBot Perplexity | Partly blocked | Partly blocked |
| ChatGPT-User OpenAI | Partly blocked | Partly blocked |
| CCBot Common Crawl | Not explicitly addressed | Blocked |
| Bytespider ByteDance | Not explicitly addressed | Blocked |
8 additional tracked agents
| Agent | debate.com.mx | hoteltonight.com |
|---|---|---|
| FacebookBot | Partly blocked | Not explicitly addressed |
| Applebot | Partly blocked | Not explicitly addressed |
| YouBot | Not explicitly addressed | Partly blocked |
| PetalBot | Partly blocked | Not explicitly addressed |
| Claude-User | Not explicitly addressed | Partly blocked |
| Perplexity-User | Not explicitly addressed | Partly blocked |
| DuckAssistBot | Partly blocked | Not explicitly addressed |
| GoogleOther | Partly blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | debate.com.mx | hoteltonight.com |
|---|---|---|
| Wildcard group | Yes 92.1% Ranks 10,001–100,000 · n=54,147 | Yes 92.1% Ranks 10,001–100,000 · n=54,147 |
| Effectively open file | No 22.6% Ranks 10,001–100,000 · n=54,147 | No 22.6% Ranks 10,001–100,000 · n=54,147 |
| Sitemap declared | No 61.7% Ranks 10,001–100,000 · n=54,147 | Yes 61.7% Ranks 10,001–100,000 · n=54,147 |
| robots.txt served | Yes 59.7% Ranks 10,001–100,000 · n=91,507 | Yes 59.7% Ranks 10,001–100,000 · n=91,507 |
| robots.txt returned 404 | No 7.9% Ranks 10,001–100,000 · n=91,507 | No 7.9% Ranks 10,001–100,000 · n=91,507 |
| Over the RFC parse limit | No 0.2% Ranks 10,001–100,000 · n=54,147 | No 0.2% Ranks 10,001–100,000 · n=54,147 |
| Blanket disallow | Yes 4.0% Ranks 10,001–100,000 · n=54,147 | No 4.0% Ranks 10,001–100,000 · n=54,147 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →