Two public profiles · no score or winner
covermanager.com and manageengine.eu
Measured takeaway
covermanager.com blocks model-training crawlers; manageengine.eu has mixed rules for model-training crawlers.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | covermanager.com | manageengine.eu |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not found when probed | Probe failed: too_large |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | covermanager.com | manageengine.eu |
|---|---|---|
| Model training | Blocked | Mixed |
| AI search | Not explicitly addressed | Mixed |
| Live assistant fetch | Not explicitly addressed | Mixed |
| Opt-out directives | Not explicitly addressed | Mixed |
| Ambiguous / undocumented | Not explicitly addressed | Mixed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | covermanager.com | manageengine.eu |
|---|---|---|
| ccbot Common Crawl | Blocked | Partly blocked |
| GPTBot OpenAI | Not explicitly addressed | Partly blocked |
| ClaudeBot Anthropic | Not explicitly addressed | Partly blocked |
| Bytespider ByteDance | Not explicitly addressed | Partly blocked |
| meta-externalagent Meta | Not explicitly addressed | Partly blocked |
| cohere-ai Cohere | Not explicitly addressed | Partly blocked |
| cohere-training-data-crawler Cohere | Not explicitly addressed | Partly blocked |
| Diffbot Diffbot | Not explicitly addressed | Partly blocked |
| OAI-SearchBot OpenAI | Not explicitly addressed | Partly blocked |
| Claude-SearchBot Anthropic | Not explicitly addressed | Partly blocked |
| Applebot Apple | Not explicitly addressed | Partly blocked |
| PerplexityBot Perplexity | Not explicitly addressed | Partly blocked |
11 additional tracked agents
| Agent | covermanager.com | manageengine.eu |
|---|---|---|
| YouBot | Not explicitly addressed | Partly blocked |
| ChatGPT-User | Not explicitly addressed | Partly blocked |
| Claude-User | Not explicitly addressed | Partly blocked |
| Claude-Web | Not explicitly addressed | Partly blocked |
| Perplexity-User | Not explicitly addressed | Partly blocked |
| Amazonbot | Not explicitly addressed | Partly blocked |
| meta-externalfetcher | Not explicitly addressed | Partly blocked |
| MistralAI-User | Not explicitly addressed | Partly blocked |
| Google-Extended | Not explicitly addressed | Partly blocked |
| Applebot-Extended | Not explicitly addressed | Partly blocked |
| GoogleOther | Not explicitly addressed | Partly blocked |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | covermanager.com | manageengine.eu |
|---|---|---|
| Wildcard group | Yes 92.1% Ranks 10,001–100,000 · n=54,147 | Yes 92.1% Ranks 10,001–100,000 · n=54,147 |
| Effectively open file | No 22.6% Ranks 10,001–100,000 · n=54,147 | No 22.6% Ranks 10,001–100,000 · n=54,147 |
| Sitemap declared | Yes 61.7% Ranks 10,001–100,000 · n=54,147 | Yes 61.7% Ranks 10,001–100,000 · n=54,147 |
| robots.txt served | Yes 59.7% Ranks 10,001–100,000 · n=91,507 | Yes 59.7% Ranks 10,001–100,000 · n=91,507 |
| robots.txt returned 404 | No 7.9% Ranks 10,001–100,000 · n=91,507 | No 7.9% Ranks 10,001–100,000 · n=91,507 |
| Over the RFC parse limit | No 0.2% Ranks 10,001–100,000 · n=54,147 | No 0.2% Ranks 10,001–100,000 · n=54,147 |
| Blanket disallow | No 4.0% Ranks 10,001–100,000 · n=54,147 | No 4.0% Ranks 10,001–100,000 · n=54,147 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →