Two public profiles · no score or winner
castrahouse.co.uk and wideshop.pl
Measured takeaway
castrahouse.co.uk allows model-training crawlers; wideshop.pl blocks model-training crawlers.
castrahouse.co.uk's robots.txt disallows every crawler; wideshop.pl's does not.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | castrahouse.co.uk | wideshop.pl |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Blocked | Open |
| Unnamed crawler fallback | Blocked the wildcard (*) group disallows everything, so they are blocked without being named | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | castrahouse.co.uk | wideshop.pl |
|---|---|---|
| Model training | Allowed | Blocked |
| AI search | Allowed | Not explicitly addressed |
| Live assistant fetch | Not explicitly addressed | Blocked |
| Opt-out directives | Not explicitly addressed | Not explicitly addressed |
| Ambiguous / undocumented | Not explicitly addressed | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | castrahouse.co.uk | wideshop.pl |
|---|---|---|
| Bytespider ByteDance | Allowed | Blocked |
| GPTBot OpenAI | Not explicitly addressed | Blocked |
| ClaudeBot Anthropic | Not explicitly addressed | Blocked |
| CCBot Common Crawl | Allowed | Not explicitly addressed |
| TikTokSpider ByteDance | Not explicitly addressed | Blocked |
| meta-externalagent Meta | Not explicitly addressed | Blocked |
| FacebookBot Meta | Not explicitly addressed | Blocked |
| Diffbot Diffbot | Not explicitly addressed | Blocked |
| Timpibot Timpi | Not explicitly addressed | Blocked |
| img2dataset img2dataset | Not explicitly addressed | Blocked |
| AI2Bot Allen Institute | Not explicitly addressed | Blocked |
| Ai2Bot-Dolma Allen Institute | Not explicitly addressed | Blocked |
5 additional tracked agents
| Agent | castrahouse.co.uk | wideshop.pl |
|---|---|---|
| Applebot | Allowed | Not explicitly addressed |
| PetalBot | Allowed | Not explicitly addressed |
| Amazonbot | Not explicitly addressed | Blocked |
| anthropic-ai | Not explicitly addressed | Blocked |
| Scrapy | Not explicitly addressed | Blocked |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | castrahouse.co.uk | wideshop.pl |
|---|---|---|
| Wildcard group | Yes 89.6% Ranks 100,001–1,000,000 · n=680,000 | Yes 89.6% Ranks 100,001–1,000,000 · n=680,000 |
| Effectively open file | No 26.0% Ranks 100,001–1,000,000 · n=680,000 | No 26.0% Ranks 100,001–1,000,000 · n=680,000 |
| Sitemap declared | Yes 60.6% Ranks 100,001–1,000,000 · n=680,000 | Yes 60.6% Ranks 100,001–1,000,000 · n=680,000 |
| robots.txt served | Yes 61.8% Ranks 100,001–1,000,000 · n=1,111,034 | Yes 61.8% Ranks 100,001–1,000,000 · n=1,111,034 |
| robots.txt returned 404 | No 8.5% Ranks 100,001–1,000,000 · n=1,111,034 | No 8.5% Ranks 100,001–1,000,000 · n=1,111,034 |
| Over the RFC parse limit | No 0.3% Ranks 100,001–1,000,000 · n=680,000 | No 0.3% Ranks 100,001–1,000,000 · n=680,000 |
| Blanket disallow | Yes 10.8% Ranks 100,001–1,000,000 · n=680,000 | No 10.8% Ranks 100,001–1,000,000 · n=680,000 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →