Two public profiles · no score or winner
casethemes.net and kcci.com
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | casethemes.net | kcci.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not found when probed | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | casethemes.net | kcci.com |
|---|---|---|
| Model training | Not explicitly addressed | Blocked |
| AI search | Not explicitly addressed | Blocked |
| Live assistant fetch | Not explicitly addressed | Blocked |
| Opt-out directives | Not explicitly addressed | Blocked |
| Ambiguous / undocumented | Not explicitly addressed | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | casethemes.net | kcci.com |
|---|---|---|
| GPTBot OpenAI | Not explicitly addressed | Blocked |
| ClaudeBot Anthropic | Not explicitly addressed | Blocked |
| CCBot Common Crawl | Not explicitly addressed | Blocked |
| Bytespider ByteDance | Not explicitly addressed | Blocked |
| Meta-ExternalAgent Meta | Not explicitly addressed | Blocked |
| FacebookBot Meta | Not explicitly addressed | Blocked |
| cohere-ai Cohere | Not explicitly addressed | Blocked |
| cohere-training-data-crawler Cohere | Not explicitly addressed | Blocked |
| Diffbot Diffbot | Not explicitly addressed | Blocked |
| Timpibot Timpi | Not explicitly addressed | Blocked |
| omgili Webz.io | Not explicitly addressed | Blocked |
| omgilibot Webz.io | Not explicitly addressed | Blocked |
11 additional tracked agents
| Agent | casethemes.net | kcci.com |
|---|---|---|
| AI2Bot | Not explicitly addressed | Blocked |
| AI2Bot-Dolma | Not explicitly addressed | Blocked |
| PerplexityBot | Not explicitly addressed | Blocked |
| YouBot | Not explicitly addressed | Blocked |
| ChatGPT-User | Not explicitly addressed | Blocked |
| Claude-Web | Not explicitly addressed | Blocked |
| Amazonbot | Not explicitly addressed | Blocked |
| meta-externalfetcher | Not explicitly addressed | Blocked |
| Google-Extended | Not explicitly addressed | Blocked |
| Applebot-Extended | Not explicitly addressed | Blocked |
| anthropic-ai | Not explicitly addressed | Blocked |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | casethemes.net | kcci.com |
|---|---|---|
| Wildcard group | Yes 92.1% Ranks 10,001–100,000 · n=54,147 | Yes 92.1% Ranks 10,001–100,000 · n=54,147 |
| Effectively open file | No 22.6% Ranks 10,001–100,000 · n=54,147 | No 22.6% Ranks 10,001–100,000 · n=54,147 |
| Sitemap declared | Yes 61.7% Ranks 10,001–100,000 · n=54,147 | Yes 61.7% Ranks 10,001–100,000 · n=54,147 |
| robots.txt served | Yes 59.7% Ranks 10,001–100,000 · n=91,507 | Yes 59.7% Ranks 10,001–100,000 · n=91,507 |
| robots.txt returned 404 | No 7.9% Ranks 10,001–100,000 · n=91,507 | No 7.9% Ranks 10,001–100,000 · n=91,507 |
| Over the RFC parse limit | No 0.2% Ranks 10,001–100,000 · n=54,147 | No 0.2% Ranks 10,001–100,000 · n=54,147 |
| Blanket disallow | No 4.0% Ranks 10,001–100,000 · n=54,147 | No 4.0% Ranks 10,001–100,000 · n=54,147 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →