Two public profiles · no score or winner
boneandjoint.org.uk and kaskustoto.com
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | boneandjoint.org.uk | kaskustoto.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Unrestricted no wildcard (*) group exists, so no rule applies to them at all | Allowed the wildcard (*) group is effectively open |
| Base /llms.txt | Not probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | boneandjoint.org.uk | kaskustoto.com |
|---|---|---|
| Model training | Mixed | Not explicitly addressed |
| AI search | Blocked | Not explicitly addressed |
| Live assistant fetch | Mixed | Not explicitly addressed |
| Opt-out directives | Blocked | Not explicitly addressed |
| Ambiguous / undocumented | Blocked | Not explicitly addressed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | boneandjoint.org.uk | kaskustoto.com |
|---|---|---|
| GPTBot OpenAI | Blocked | Not explicitly addressed |
| ClaudeBot Anthropic | Blocked | Not explicitly addressed |
| CCBot Common Crawl | Blocked | Not explicitly addressed |
| Bytespider ByteDance | Blocked | Not explicitly addressed |
| Meta-ExternalAgent Meta | Partly blocked | Not explicitly addressed |
| Facebookbot Meta | Partly blocked | Not explicitly addressed |
| cohere-ai Cohere | Blocked | Not explicitly addressed |
| cohere-training-data-crawler Cohere | Blocked | Not explicitly addressed |
| diffbot Diffbot | Blocked | Not explicitly addressed |
| Timpibot Timpi | Blocked | Not explicitly addressed |
| Omgili Webz.io | Blocked | Not explicitly addressed |
| Omgilibot Webz.io | Blocked | Not explicitly addressed |
17 additional tracked agents
| Agent | boneandjoint.org.uk | kaskustoto.com |
|---|---|---|
| img2dataset | Blocked | Not explicitly addressed |
| AI2Bot | Blocked | Not explicitly addressed |
| AI2Bot-Dolma | Blocked | Not explicitly addressed |
| Kangaroo Bot | Blocked | Not explicitly addressed |
| webzio-extended | Blocked | Not explicitly addressed |
| OAI-SearchBot | Blocked | Not explicitly addressed |
| PerplexityBot | Blocked | Not explicitly addressed |
| Youbot | Blocked | Not explicitly addressed |
| Petalbot | Blocked | Not explicitly addressed |
| ChatGPT-User | Blocked | Not explicitly addressed |
| Claude-Web | Blocked | Not explicitly addressed |
| Amazonbot | Blocked | Not explicitly addressed |
| Meta-ExternalFetcher | Partly blocked | Not explicitly addressed |
| DuckAssistBot | Blocked | Not explicitly addressed |
| Google-Extended | Blocked | Not explicitly addressed |
| Applebot-Extended | Blocked | Not explicitly addressed |
| Scrapy | Blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | boneandjoint.org.uk | kaskustoto.com |
|---|---|---|
| Wildcard group | No 92.1% Ranks 10,001–100,000 · n=54,147 | Yes 92.1% Ranks 10,001–100,000 · n=54,147 |
| Effectively open file | No 22.6% Ranks 10,001–100,000 · n=54,147 | Yes 22.6% Ranks 10,001–100,000 · n=54,147 |
| Sitemap declared | Yes 61.7% Ranks 10,001–100,000 · n=54,147 | Yes 61.7% Ranks 10,001–100,000 · n=54,147 |
| robots.txt served | Yes 59.7% Ranks 10,001–100,000 · n=91,507 | Yes 59.7% Ranks 10,001–100,000 · n=91,507 |
| robots.txt returned 404 | No 7.9% Ranks 10,001–100,000 · n=91,507 | No 7.9% Ranks 10,001–100,000 · n=91,507 |
| Over the RFC parse limit | No 0.2% Ranks 10,001–100,000 · n=54,147 | No 0.2% Ranks 10,001–100,000 · n=54,147 |
| Blanket disallow | No 4.0% Ranks 10,001–100,000 · n=54,147 | No 4.0% Ranks 10,001–100,000 · n=54,147 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →