Two public profiles · no score or winner
blbet.com and entensys.com
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | blbet.com | entensys.com |
|---|---|---|
| robots.txt | Served and parsed | Returned HTTP 302 |
| Google crawl posture | Blocked | Open |
| Unnamed crawler fallback | Blocked the wildcard (*) group disallows everything, so they are blocked without being named | Unavailable |
| Base /llms.txt | Not probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | blbet.com | entensys.com |
|---|---|---|
| Model training | Mixed | Observation unavailable |
| AI search | Blocked | Observation unavailable |
| Live assistant fetch | Blocked | Observation unavailable |
| Opt-out directives | Blocked | Observation unavailable |
| Ambiguous / undocumented | Blocked | Observation unavailable |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | blbet.com | entensys.com |
|---|---|---|
| GPTBot OpenAI | Blocked | Observation unavailable |
| ClaudeBot Anthropic | Blocked | Observation unavailable |
| CCBot Common Crawl | Blocked | Observation unavailable |
| Bytespider ByteDance | Blocked | Observation unavailable |
| meta-externalagent Meta | Allowed | Observation unavailable |
| Cohere-ai Cohere | Blocked | Observation unavailable |
| Omgili Webz.io | Blocked | Observation unavailable |
| Omgilibot Webz.io | Blocked | Observation unavailable |
| PerplexityBot Perplexity | Blocked | Observation unavailable |
| YouBot You.com | Blocked | Observation unavailable |
| ChatGPT-User OpenAI | Blocked | Observation unavailable |
| Claude-Web Anthropic | Blocked | Observation unavailable |
4 additional tracked agents
| Agent | blbet.com | entensys.com |
|---|---|---|
| Amazonbot | Blocked | Observation unavailable |
| Google-Extended | Blocked | Observation unavailable |
| Applebot-Extended | Blocked | Observation unavailable |
| Anthropic-ai | Blocked | Observation unavailable |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | blbet.com | entensys.com |
|---|---|---|
| Wildcard group | Yes 92.1% Ranks 10,001–100,000 · n=54,147 | Parsing unavailable 92.1% Ranks 10,001–100,000 · n=54,147 |
| Effectively open file | No 22.6% Ranks 10,001–100,000 · n=54,147 | Parsing unavailable 22.6% Ranks 10,001–100,000 · n=54,147 |
| Sitemap declared | No 61.7% Ranks 10,001–100,000 · n=54,147 | Parsing unavailable 61.7% Ranks 10,001–100,000 · n=54,147 |
| robots.txt served | Yes 59.7% Ranks 10,001–100,000 · n=91,507 | No 59.7% Ranks 10,001–100,000 · n=91,507 |
| robots.txt returned 404 | No 7.9% Ranks 10,001–100,000 · n=91,507 | No 7.9% Ranks 10,001–100,000 · n=91,507 |
| Over the RFC parse limit | No 0.2% Ranks 10,001–100,000 · n=54,147 | Parsing unavailable 0.2% Ranks 10,001–100,000 · n=54,147 |
| Blanket disallow | Yes 4.0% Ranks 10,001–100,000 · n=54,147 | Parsing unavailable 4.0% Ranks 10,001–100,000 · n=54,147 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →