Two public profiles · no score or winner
bhaskarenglish.in and macrossworld.com
Measured takeaway
Both sites block model-training crawlers.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | bhaskarenglish.in | macrossworld.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Allowed the wildcard (*) group is effectively open | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not found when probed | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | bhaskarenglish.in | macrossworld.com |
|---|---|---|
| Model training | Blocked | Blocked |
| AI search | Blocked | Blocked |
| Live assistant fetch | Blocked | Blocked |
| Opt-out directives | Blocked | Blocked |
| Ambiguous / undocumented | Blocked | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | bhaskarenglish.in | macrossworld.com |
|---|---|---|
| GPTBot OpenAI | Blocked | Blocked |
| ClaudeBot Anthropic | Blocked | Blocked |
| CCBot Common Crawl | Blocked | Blocked |
| Bytespider ByteDance | Blocked | Blocked |
| PerplexityBot Perplexity | Blocked | Blocked |
| ChatGPT-User OpenAI | Blocked | Blocked |
| Claude-Web Anthropic | Blocked | Blocked |
| Google-Extended Google | Blocked | Blocked |
| anthropic-ai Anthropic | Blocked | Blocked |
| Meta-ExternalAgent Meta | Blocked | Not explicitly addressed |
| FacebookBot Meta | Blocked | Not explicitly addressed |
| cohere-ai Cohere | Blocked | Not explicitly addressed |
12 additional tracked agents
| Agent | bhaskarenglish.in | macrossworld.com |
|---|---|---|
| Diffbot | Blocked | Not explicitly addressed |
| Omgili | Blocked | Not explicitly addressed |
| Omgilibot | Blocked | Not explicitly addressed |
| OAI-SearchBot | Blocked | Not explicitly addressed |
| Claude-SearchBot | Blocked | Not explicitly addressed |
| Applebot | Blocked | Not explicitly addressed |
| Claude-User | Blocked | Not explicitly addressed |
| Perplexity-User | Blocked | Not explicitly addressed |
| Amazonbot | Blocked | Not explicitly addressed |
| Meta-ExternalFetcher | Blocked | Not explicitly addressed |
| Applebot-Extended | Blocked | Not explicitly addressed |
| GoogleOther | Blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | bhaskarenglish.in | macrossworld.com |
|---|---|---|
| Wildcard group | Yes 89.6% Ranks 100,001–1,000,000 · n=680,000 | Yes 89.6% Ranks 100,001–1,000,000 · n=680,000 |
| Effectively open file | Yes 26.0% Ranks 100,001–1,000,000 · n=680,000 | No 26.0% Ranks 100,001–1,000,000 · n=680,000 |
| Sitemap declared | Yes 60.6% Ranks 100,001–1,000,000 · n=680,000 | No 60.6% Ranks 100,001–1,000,000 · n=680,000 |
| robots.txt served | Yes 61.8% Ranks 100,001–1,000,000 · n=1,111,034 | Yes 61.8% Ranks 100,001–1,000,000 · n=1,111,034 |
| robots.txt returned 404 | No 8.5% Ranks 100,001–1,000,000 · n=1,111,034 | No 8.5% Ranks 100,001–1,000,000 · n=1,111,034 |
| Over the RFC parse limit | No 0.3% Ranks 100,001–1,000,000 · n=680,000 | No 0.3% Ranks 100,001–1,000,000 · n=680,000 |
| Blanket disallow | No 10.8% Ranks 100,001–1,000,000 · n=680,000 | No 10.8% Ranks 100,001–1,000,000 · n=680,000 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →