Two public profiles · no score or winner
barcablaugranes.com and wdsu.com
Measured takeaway
barcablaugranes.com has mixed rules for model-training crawlers; wdsu.com blocks model-training crawlers.
barcablaugranes.com allows GPTBot; wdsu.com blocks GPTBot.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | barcablaugranes.com | wdsu.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not found when probed | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | barcablaugranes.com | wdsu.com |
|---|---|---|
| Model training | Mixed | Blocked |
| AI search | Mixed | Blocked |
| Live assistant fetch | Mixed | Blocked |
| Opt-out directives | Blocked | Blocked |
| Ambiguous / undocumented | Blocked | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | barcablaugranes.com | wdsu.com |
|---|---|---|
| GPTBot OpenAI | Allowed | Blocked |
| Amazonbot Amazon | Allowed | Blocked |
| ClaudeBot Anthropic | Blocked | Blocked |
| CCBot Common Crawl | Blocked | Blocked |
| Bytespider ByteDance | Blocked | Blocked |
| meta-externalagent Meta | Blocked | Blocked |
| FacebookBot Meta | Blocked | Blocked |
| cohere-ai Cohere | Blocked | Blocked |
| cohere-training-data-crawler Cohere | Blocked | Blocked |
| Diffbot Diffbot | Blocked | Blocked |
| Timpibot Timpi | Blocked | Blocked |
| omgili Webz.io | Blocked | Blocked |
24 additional tracked agents
| Agent | barcablaugranes.com | wdsu.com |
|---|---|---|
| Omgilibot | Blocked | Blocked |
| AI2Bot | Blocked | Blocked |
| Ai2Bot-Dolma | Blocked | Blocked |
| PerplexityBot | Blocked | Blocked |
| YouBot | Blocked | Blocked |
| ChatGPT-User | Blocked | Blocked |
| Claude-Web | Blocked | Blocked |
| meta-externalfetcher | Blocked | Blocked |
| Google-Extended | Blocked | Blocked |
| Applebot-Extended | Blocked | Blocked |
| anthropic-ai | Blocked | Blocked |
| TikTokSpider | Blocked | Not explicitly addressed |
| DeepSeekBot | Blocked | Not explicitly addressed |
| img2dataset | Blocked | Not explicitly addressed |
| webzio-extended | Blocked | Not explicitly addressed |
| Claude-SearchBot | Blocked | Not explicitly addressed |
| Applebot | Allowed | Not explicitly addressed |
| PetalBot | Blocked | Not explicitly addressed |
| SemanticScholarBot | Blocked | Not explicitly addressed |
| Claude-User | Blocked | Not explicitly addressed |
| Perplexity-User | Blocked | Not explicitly addressed |
| MistralAI-User | Blocked | Not explicitly addressed |
| DuckAssistBot | Blocked | Not explicitly addressed |
| Scrapy | Blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | barcablaugranes.com | wdsu.com |
|---|---|---|
| Wildcard group | Yes 92.1% Ranks 10,001–100,000 · n=54,147 | Yes 92.1% Ranks 10,001–100,000 · n=54,147 |
| Effectively open file | No 22.6% Ranks 10,001–100,000 · n=54,147 | No 22.6% Ranks 10,001–100,000 · n=54,147 |
| Sitemap declared | Yes 61.7% Ranks 10,001–100,000 · n=54,147 | Yes 61.7% Ranks 10,001–100,000 · n=54,147 |
| robots.txt served | Yes 59.7% Ranks 10,001–100,000 · n=91,507 | Yes 59.7% Ranks 10,001–100,000 · n=91,507 |
| robots.txt returned 404 | No 7.9% Ranks 10,001–100,000 · n=91,507 | No 7.9% Ranks 10,001–100,000 · n=91,507 |
| Over the RFC parse limit | No 0.2% Ranks 10,001–100,000 · n=54,147 | No 0.2% Ranks 10,001–100,000 · n=54,147 |
| Blanket disallow | No 4.0% Ranks 10,001–100,000 · n=54,147 | No 4.0% Ranks 10,001–100,000 · n=54,147 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →