Two public profiles · no score or winner
bananacifras.com and screenmeet.com
Measured takeaway
bananacifras.com blocks model-training crawlers; screenmeet.com allows model-training crawlers.
bananacifras.com blocks GPTBot; screenmeet.com allows GPTBot.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | bananacifras.com | screenmeet.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Blocked | Open |
| Unnamed crawler fallback | Blocked the wildcard (*) group disallows everything, so they are blocked without being named | Allowed the wildcard (*) group is effectively open |
| Base /llms.txt | Not probed | Published |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | bananacifras.com | screenmeet.com |
|---|---|---|
| Model training | Blocked | Allowed |
| AI search | Not explicitly addressed | Allowed |
| Live assistant fetch | Blocked | Allowed |
| Opt-out directives | Blocked | Not explicitly addressed |
| Ambiguous / undocumented | Not explicitly addressed | Not explicitly addressed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | bananacifras.com | screenmeet.com |
|---|---|---|
| GPTBot OpenAI | Blocked | Allowed |
| ClaudeBot Anthropic | Blocked | Allowed |
| CCBot Common Crawl | Blocked | Not explicitly addressed |
| Bytespider ByteDance | Blocked | Not explicitly addressed |
| meta-externalagent Meta | Blocked | Not explicitly addressed |
| OAI-SearchBot OpenAI | Not explicitly addressed | Allowed |
| PerplexityBot Perplexity | Not explicitly addressed | Allowed |
| ChatGPT-User OpenAI | Not explicitly addressed | Allowed |
| Claude-Web Anthropic | Not explicitly addressed | Allowed |
| Amazonbot Amazon | Blocked | Not explicitly addressed |
| Google-Extended Google | Blocked | Not explicitly addressed |
| Applebot-Extended Apple | Blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | bananacifras.com | screenmeet.com |
|---|---|---|
| Wildcard group | Yes 92.1% Ranks 10,001–100,000 · n=54,147 | Yes 92.1% Ranks 10,001–100,000 · n=54,147 |
| Effectively open file | No 22.6% Ranks 10,001–100,000 · n=54,147 | Yes 22.6% Ranks 10,001–100,000 · n=54,147 |
| Sitemap declared | No 61.7% Ranks 10,001–100,000 · n=54,147 | Yes 61.7% Ranks 10,001–100,000 · n=54,147 |
| robots.txt served | Yes 59.7% Ranks 10,001–100,000 · n=91,507 | Yes 59.7% Ranks 10,001–100,000 · n=91,507 |
| robots.txt returned 404 | No 7.9% Ranks 10,001–100,000 · n=91,507 | No 7.9% Ranks 10,001–100,000 · n=91,507 |
| Over the RFC parse limit | No 0.2% Ranks 10,001–100,000 · n=54,147 | No 0.2% Ranks 10,001–100,000 · n=54,147 |
| Blanket disallow | Yes 4.0% Ranks 10,001–100,000 · n=54,147 | No 4.0% Ranks 10,001–100,000 · n=54,147 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →