Two public profiles · no score or winner
babysits.com.br and oemmoparpartswarehouse.com
Measured takeaway
babysits.com.br allows model-training crawlers; oemmoparpartswarehouse.com has mixed rules for model-training crawlers.
babysits.com.br allows GPTBot; oemmoparpartswarehouse.com partly blocks GPTBot.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | babysits.com.br | oemmoparpartswarehouse.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | babysits.com.br | oemmoparpartswarehouse.com |
|---|---|---|
| Model training | Allowed | Mixed |
| AI search | Allowed | Mixed |
| Live assistant fetch | Allowed | Mixed |
| Opt-out directives | Not explicitly addressed | Mixed |
| Ambiguous / undocumented | Not explicitly addressed | Mixed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | babysits.com.br | oemmoparpartswarehouse.com |
|---|---|---|
| GPTBot OpenAI | Allowed | Partly blocked |
| ClaudeBot Anthropic | Allowed | Partly blocked |
| FacebookBot Meta | Allowed | Partly blocked |
| OAI-SearchBot OpenAI | Allowed | Partly blocked |
| PerplexityBot Perplexity | Allowed | Partly blocked |
| Amazonbot Amazon | Allowed | Partly blocked |
| Bytespider ByteDance | Allowed | Not explicitly addressed |
| Meta-ExternalAgent Meta | Not explicitly addressed | Partly blocked |
| Claude-SearchBot Anthropic | Not explicitly addressed | Partly blocked |
| Applebot Apple | Not explicitly addressed | Partly blocked |
| PetalBot Huawei | Allowed | Not explicitly addressed |
| ChatGPT-User OpenAI | Not explicitly addressed | Partly blocked |
5 additional tracked agents
| Agent | babysits.com.br | oemmoparpartswarehouse.com |
|---|---|---|
| Claude-User | Not explicitly addressed | Partly blocked |
| Claude-Web | Not explicitly addressed | Partly blocked |
| Meta-ExternalFetcher | Not explicitly addressed | Partly blocked |
| Google-Extended | Not explicitly addressed | Partly blocked |
| anthropic-ai | Not explicitly addressed | Partly blocked |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | babysits.com.br | oemmoparpartswarehouse.com |
|---|---|---|
| Wildcard group | Yes 89.6% Ranks 100,001–1,000,000 · n=680,000 | Yes 89.6% Ranks 100,001–1,000,000 · n=680,000 |
| Effectively open file | No 26.0% Ranks 100,001–1,000,000 · n=680,000 | No 26.0% Ranks 100,001–1,000,000 · n=680,000 |
| Sitemap declared | Yes 60.6% Ranks 100,001–1,000,000 · n=680,000 | Yes 60.6% Ranks 100,001–1,000,000 · n=680,000 |
| robots.txt served | Yes 61.8% Ranks 100,001–1,000,000 · n=1,111,034 | Yes 61.8% Ranks 100,001–1,000,000 · n=1,111,034 |
| robots.txt returned 404 | No 8.5% Ranks 100,001–1,000,000 · n=1,111,034 | No 8.5% Ranks 100,001–1,000,000 · n=1,111,034 |
| Over the RFC parse limit | No 0.3% Ranks 100,001–1,000,000 · n=680,000 | No 0.3% Ranks 100,001–1,000,000 · n=680,000 |
| Blanket disallow | No 10.8% Ranks 100,001–1,000,000 · n=680,000 | No 10.8% Ranks 100,001–1,000,000 · n=680,000 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →