Two public profiles · no score or winner
ar999e.com and arabxnxx.to
Measured takeaway
ar999e.com's robots.txt disallows every crawler; arabxnxx.to's does not.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | ar999e.com | arabxnxx.to |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Blocked | Open |
| Unnamed crawler fallback | Blocked the wildcard (*) group disallows everything, so they are blocked without being named | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not probed | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | ar999e.com | arabxnxx.to |
|---|---|---|
| Model training | Mixed | Not explicitly addressed |
| AI search | Blocked | Not explicitly addressed |
| Live assistant fetch | Blocked | Not explicitly addressed |
| Opt-out directives | Blocked | Not explicitly addressed |
| Ambiguous / undocumented | Blocked | Not explicitly addressed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | ar999e.com | arabxnxx.to |
|---|---|---|
| GPTBot OpenAI | Blocked | Not explicitly addressed |
| ClaudeBot Anthropic | Blocked | Not explicitly addressed |
| CCBot Common Crawl | Blocked | Not explicitly addressed |
| Bytespider ByteDance | Blocked | Not explicitly addressed |
| meta-externalagent Meta | Allowed | Not explicitly addressed |
| Cohere-ai Cohere | Blocked | Not explicitly addressed |
| Omgili Webz.io | Blocked | Not explicitly addressed |
| Omgilibot Webz.io | Blocked | Not explicitly addressed |
| PerplexityBot Perplexity | Blocked | Not explicitly addressed |
| YouBot You.com | Blocked | Not explicitly addressed |
| ChatGPT-User OpenAI | Blocked | Not explicitly addressed |
| Claude-Web Anthropic | Blocked | Not explicitly addressed |
4 additional tracked agents
| Agent | ar999e.com | arabxnxx.to |
|---|---|---|
| Amazonbot | Blocked | Not explicitly addressed |
| Google-Extended | Blocked | Not explicitly addressed |
| Applebot-Extended | Blocked | Not explicitly addressed |
| Anthropic-ai | Blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | ar999e.com | arabxnxx.to |
|---|---|---|
| Wildcard group | Yes 92.1% Ranks 10,001–100,000 · n=54,147 | Yes 92.1% Ranks 10,001–100,000 · n=54,147 |
| Effectively open file | No 22.6% Ranks 10,001–100,000 · n=54,147 | No 22.6% Ranks 10,001–100,000 · n=54,147 |
| Sitemap declared | No 61.7% Ranks 10,001–100,000 · n=54,147 | Yes 61.7% Ranks 10,001–100,000 · n=54,147 |
| robots.txt served | Yes 59.7% Ranks 10,001–100,000 · n=91,507 | Yes 59.7% Ranks 10,001–100,000 · n=91,507 |
| robots.txt returned 404 | No 7.9% Ranks 10,001–100,000 · n=91,507 | No 7.9% Ranks 10,001–100,000 · n=91,507 |
| Over the RFC parse limit | No 0.2% Ranks 10,001–100,000 · n=54,147 | No 0.2% Ranks 10,001–100,000 · n=54,147 |
| Blanket disallow | Yes 4.0% Ranks 10,001–100,000 · n=54,147 | No 4.0% Ranks 10,001–100,000 · n=54,147 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →