Two public profiles · no score or winner
apache.org and snapchat.com
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | apache.org | snapchat.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not found when probed | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | apache.org | snapchat.com |
|---|---|---|
| Model training | Not explicitly addressed | Blocked |
| AI search | Not explicitly addressed | Mixed |
| Live assistant fetch | Not explicitly addressed | Mixed |
| Opt-out directives | Not explicitly addressed | Blocked |
| Ambiguous / undocumented | Not explicitly addressed | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | apache.org | snapchat.com |
|---|---|---|
| GPTBot OpenAI | Not explicitly addressed | Blocked |
| ClaudeBot Anthropic | Not explicitly addressed | Blocked |
| CCBot Common Crawl | Not explicitly addressed | Blocked |
| Bytespider ByteDance | Not explicitly addressed | Blocked |
| Meta-ExternalAgent Meta | Not explicitly addressed | Blocked |
| FacebookBot Meta | Not explicitly addressed | Blocked |
| cohere-ai Cohere | Not explicitly addressed | Blocked |
| cohere-training-data-crawler Cohere | Not explicitly addressed | Blocked |
| Diffbot Diffbot | Not explicitly addressed | Blocked |
| Timpibot Timpi | Not explicitly addressed | Blocked |
| omgili Webz.io | Not explicitly addressed | Blocked |
| omgilibot Webz.io | Not explicitly addressed | Blocked |
22 additional tracked agents
| Agent | apache.org | snapchat.com |
|---|---|---|
| img2dataset | Not explicitly addressed | Blocked |
| AI2Bot | Not explicitly addressed | Blocked |
| Ai2Bot-Dolma | Not explicitly addressed | Blocked |
| Kangaroo Bot | Not explicitly addressed | Blocked |
| Webzio-Extended | Not explicitly addressed | Blocked |
| OAI-SearchBot | Not explicitly addressed | Partly blocked |
| Claude-SearchBot | Not explicitly addressed | Partly blocked |
| PerplexityBot | Not explicitly addressed | Partly blocked |
| YouBot | Not explicitly addressed | Blocked |
| PetalBot | Not explicitly addressed | Blocked |
| ChatGPT-User | Not explicitly addressed | Partly blocked |
| Claude-User | Not explicitly addressed | Partly blocked |
| Claude-Web | Not explicitly addressed | Blocked |
| Perplexity-User | Not explicitly addressed | Partly blocked |
| Amazonbot | Not explicitly addressed | Blocked |
| Meta-ExternalFetcher | Not explicitly addressed | Blocked |
| DuckAssistBot | Not explicitly addressed | Partly blocked |
| Google-Extended | Not explicitly addressed | Blocked |
| Applebot-Extended | Not explicitly addressed | Blocked |
| anthropic-ai | Not explicitly addressed | Blocked |
| GoogleOther | Not explicitly addressed | Blocked |
| Scrapy | Not explicitly addressed | Blocked |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | apache.org | snapchat.com |
|---|---|---|
| Wildcard group | Yes 95.1% Ranks 1–1,000 · n=529 | Yes 95.1% Ranks 1–1,000 · n=529 |
| Effectively open file | No 11.3% Ranks 1–1,000 · n=529 | No 11.3% Ranks 1–1,000 · n=529 |
| Sitemap declared | No 66.0% Ranks 1–1,000 · n=529 | Yes 66.0% Ranks 1–1,000 · n=529 |
| robots.txt served | Yes 53.3% Ranks 1–1,000 · n=1,000 | Yes 53.3% Ranks 1–1,000 · n=1,000 |
| robots.txt returned 404 | No 4.6% Ranks 1–1,000 · n=1,000 | No 4.6% Ranks 1–1,000 · n=1,000 |
| Over the RFC parse limit | No 0.8% Ranks 1–1,000 · n=529 | No 0.8% Ranks 1–1,000 · n=529 |
| Blanket disallow | No 8.9% Ranks 1–1,000 · n=529 | No 8.9% Ranks 1–1,000 · n=529 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →