Two public profiles · no score or winner
amazon.se and ebsco.com
Measured takeaway
amazon.se blocks AI-search crawlers; ebsco.com has mixed rules for AI-search crawlers.
amazon.se blocks ChatGPT-User; ebsco.com partly blocks ChatGPT-User.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | amazon.se | ebsco.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Not found when probed | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | amazon.se | ebsco.com |
|---|---|---|
| Model training | Blocked | Blocked |
| AI search | Blocked | Mixed |
| Live assistant fetch | Blocked | Mixed |
| Opt-out directives | Blocked | Blocked |
| Ambiguous / undocumented | Blocked | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | amazon.se | ebsco.com |
|---|---|---|
| OAI-SearchBot OpenAI | Blocked | Partly blocked |
| PerplexityBot Perplexity | Blocked | Partly blocked |
| YouBot You.com | Blocked | Partly blocked |
| PetalBot Huawei | Blocked | Partly blocked |
| ChatGPT-User OpenAI | Blocked | Partly blocked |
| Claude-User Anthropic | Blocked | Partly blocked |
| Perplexity-User Perplexity | Blocked | Partly blocked |
| meta-externalfetcher Meta | Blocked | Partly blocked |
| DuckAssistBot DuckDuckGo | Blocked | Partly blocked |
| GPTBot OpenAI | Blocked | Blocked |
| ClaudeBot Anthropic | Blocked | Blocked |
| CCBot Common Crawl | Blocked | Blocked |
26 additional tracked agents
| Agent | amazon.se | ebsco.com |
|---|---|---|
| Bytespider | Blocked | Blocked |
| meta-externalagent | Blocked | Blocked |
| Diffbot | Blocked | Blocked |
| Timpibot | Blocked | Blocked |
| MistralAI-User | Blocked | Blocked |
| Scrapy | Blocked | Blocked |
| cohere-ai | Blocked | Not explicitly addressed |
| cohere-training-data-crawler | Blocked | Not explicitly addressed |
| DeepSeekBot | Blocked | Not explicitly addressed |
| omgili | Blocked | Not explicitly addressed |
| img2dataset | Blocked | Not explicitly addressed |
| AI2Bot | Blocked | Not explicitly addressed |
| Ai2Bot-Dolma | Blocked | Not explicitly addressed |
| Kangaroo Bot | Blocked | Not explicitly addressed |
| panscient.com | Blocked | Not explicitly addressed |
| webzio-extended | Blocked | Not explicitly addressed |
| Claude-SearchBot | Blocked | Not explicitly addressed |
| Applebot | Not explicitly addressed | Partly blocked |
| SemanticScholarBot | Not explicitly addressed | Partly blocked |
| Claude-Web | Blocked | Not explicitly addressed |
| Amazonbot | Not explicitly addressed | Partly blocked |
| Google-Extended | Blocked | Not explicitly addressed |
| Applebot-Extended | Not explicitly addressed | Blocked |
| anthropic-ai | Not explicitly addressed | Blocked |
| GoogleOther | Blocked | Not explicitly addressed |
| imgproxy | Blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | amazon.se | ebsco.com |
|---|---|---|
| Wildcard group | Yes 94.1% Ranks 1,001–10,000 · n=5,437 | Yes 94.1% Ranks 1,001–10,000 · n=5,437 |
| Effectively open file | No 16.4% Ranks 1,001–10,000 · n=5,437 | No 16.4% Ranks 1,001–10,000 · n=5,437 |
| Sitemap declared | No 65.6% Ranks 1,001–10,000 · n=5,437 | Yes 65.6% Ranks 1,001–10,000 · n=5,437 |
| robots.txt served | Yes 60.7% Ranks 1,001–10,000 · n=9,037 | Yes 60.7% Ranks 1,001–10,000 · n=9,037 |
| robots.txt returned 404 | No 5.4% Ranks 1,001–10,000 · n=9,037 | No 5.4% Ranks 1,001–10,000 · n=9,037 |
| Over the RFC parse limit | No 0.2% Ranks 1,001–10,000 · n=5,437 | No 0.2% Ranks 1,001–10,000 · n=5,437 |
| Blanket disallow | No 3.7% Ranks 1,001–10,000 · n=5,437 | No 3.7% Ranks 1,001–10,000 · n=5,437 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →