Two public profiles · no score or winner
amazon.es and independent.co.uk
Measured takeaway
Botfy does not have comparable evidence for a strong policy takeaway; the available states are shown below.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | amazon.es | independent.co.uk |
|---|---|---|
| robots.txt | Served and parsed | Returned HTTP 402 |
| Google crawl posture | Open | Open |
| Unnamed crawler fallback | Partly Restricted they inherit the wildcard (*) group's rules | Unavailable |
| Base /llms.txt | Not found when probed | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | amazon.es | independent.co.uk |
|---|---|---|
| Model training | Blocked | Observation unavailable |
| AI search | Blocked | Observation unavailable |
| Live assistant fetch | Blocked | Observation unavailable |
| Opt-out directives | Blocked | Observation unavailable |
| Ambiguous / undocumented | Blocked | Observation unavailable |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | amazon.es | independent.co.uk |
|---|---|---|
| GPTBot OpenAI | Blocked | Observation unavailable |
| ClaudeBot Anthropic | Blocked | Observation unavailable |
| CCBot Common Crawl | Blocked | Observation unavailable |
| Bytespider ByteDance | Blocked | Observation unavailable |
| meta-externalagent Meta | Blocked | Observation unavailable |
| cohere-ai Cohere | Blocked | Observation unavailable |
| cohere-training-data-crawler Cohere | Blocked | Observation unavailable |
| Diffbot Diffbot | Blocked | Observation unavailable |
| DeepSeekBot DeepSeek | Blocked | Observation unavailable |
| Timpibot Timpi | Blocked | Observation unavailable |
| omgili Webz.io | Blocked | Observation unavailable |
| img2dataset img2dataset | Blocked | Observation unavailable |
21 additional tracked agents
| Agent | amazon.es | independent.co.uk |
|---|---|---|
| AI2Bot | Blocked | Observation unavailable |
| Ai2Bot-Dolma | Blocked | Observation unavailable |
| Kangaroo Bot | Blocked | Observation unavailable |
| panscient.com | Blocked | Observation unavailable |
| webzio-extended | Blocked | Observation unavailable |
| OAI-SearchBot | Blocked | Observation unavailable |
| Claude-SearchBot | Blocked | Observation unavailable |
| PerplexityBot | Blocked | Observation unavailable |
| YouBot | Blocked | Observation unavailable |
| PetalBot | Blocked | Observation unavailable |
| ChatGPT-User | Blocked | Observation unavailable |
| Claude-User | Blocked | Observation unavailable |
| Claude-Web | Blocked | Observation unavailable |
| Perplexity-User | Blocked | Observation unavailable |
| meta-externalfetcher | Blocked | Observation unavailable |
| MistralAI-User | Blocked | Observation unavailable |
| DuckAssistBot | Blocked | Observation unavailable |
| Google-Extended | Blocked | Observation unavailable |
| GoogleOther | Blocked | Observation unavailable |
| imgproxy | Blocked | Observation unavailable |
| Scrapy | Blocked | Observation unavailable |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | amazon.es | independent.co.uk |
|---|---|---|
| Wildcard group | Yes 95.1% Ranks 1–1,000 · n=529 | Parsing unavailable 95.1% Ranks 1–1,000 · n=529 |
| Effectively open file | No 11.3% Ranks 1–1,000 · n=529 | Parsing unavailable 11.3% Ranks 1–1,000 · n=529 |
| Sitemap declared | No 66.0% Ranks 1–1,000 · n=529 | Parsing unavailable 66.0% Ranks 1–1,000 · n=529 |
| robots.txt served | Yes 53.3% Ranks 1–1,000 · n=1,000 | No 53.3% Ranks 1–1,000 · n=1,000 |
| robots.txt returned 404 | No 4.6% Ranks 1–1,000 · n=1,000 | No 4.6% Ranks 1–1,000 · n=1,000 |
| Over the RFC parse limit | No 0.8% Ranks 1–1,000 · n=529 | Parsing unavailable 0.8% Ranks 1–1,000 · n=529 |
| Blanket disallow | No 8.9% Ranks 1–1,000 · n=529 | Parsing unavailable 8.9% Ranks 1–1,000 · n=529 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →