Two public profiles · no score or winner
amap.com and ladepeche.fr
Measured takeaway
amap.com has mixed rules for model-training crawlers; ladepeche.fr blocks model-training crawlers.
amap.com partly blocks GPTBot; ladepeche.fr blocks GPTBot.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | amap.com | ladepeche.fr |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Blocked | Open |
| Unnamed crawler fallback | Blocked the wildcard (*) group disallows everything, so they are blocked without being named | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Related file observed at /ai.txt; /llms.txt not established | Not found when probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | amap.com | ladepeche.fr |
|---|---|---|
| Model training | Mixed | Blocked |
| AI search | Mixed | Mixed |
| Live assistant fetch | Mixed | Mixed |
| Opt-out directives | Mixed | Blocked |
| Ambiguous / undocumented | Mixed | Blocked |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | amap.com | ladepeche.fr |
|---|---|---|
| GPTBot OpenAI | Partly blocked | Blocked |
| CCBot Common Crawl | Partly blocked | Blocked |
| Bytespider ByteDance | Partly blocked | Blocked |
| Cohere-AI Cohere | Partly blocked | Blocked |
| OAI-SearchBot OpenAI | Partly blocked | Allowed |
| PerplexityBot Perplexity | Partly blocked | Blocked |
| YouBot You.com | Partly blocked | Blocked |
| ChatGPT-User OpenAI | Partly blocked | Allowed |
| Claude-Web Anthropic | Partly blocked | Blocked |
| Amazonbot Amazon | Partly blocked | Blocked |
| Google-Extended Google | Partly blocked | Blocked |
| Anthropic-AI Anthropic | Partly blocked | Blocked |
8 additional tracked agents
| Agent | amap.com | ladepeche.fr |
|---|---|---|
| ClaudeBot | Not explicitly addressed | Blocked |
| Meta-ExternalAgent | Partly blocked | Not explicitly addressed |
| FacebookBot | Not explicitly addressed | Blocked |
| Diffbot | Not explicitly addressed | Blocked |
| DeepSeekBot | Partly blocked | Not explicitly addressed |
| omgili | Not explicitly addressed | Blocked |
| omgilibot | Not explicitly addressed | Blocked |
| Applebot | Partly blocked | Not explicitly addressed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | amap.com | ladepeche.fr |
|---|---|---|
| Wildcard group | Yes 94.1% Ranks 1,001–10,000 · n=5,437 | Yes 94.1% Ranks 1,001–10,000 · n=5,437 |
| Effectively open file | No 16.4% Ranks 1,001–10,000 · n=5,437 | No 16.4% Ranks 1,001–10,000 · n=5,437 |
| Sitemap declared | Yes 65.6% Ranks 1,001–10,000 · n=5,437 | Yes 65.6% Ranks 1,001–10,000 · n=5,437 |
| robots.txt served | Yes 60.7% Ranks 1,001–10,000 · n=9,037 | Yes 60.7% Ranks 1,001–10,000 · n=9,037 |
| robots.txt returned 404 | No 5.4% Ranks 1,001–10,000 · n=9,037 | No 5.4% Ranks 1,001–10,000 · n=9,037 |
| Over the RFC parse limit | No 0.2% Ranks 1,001–10,000 · n=5,437 | No 0.2% Ranks 1,001–10,000 · n=5,437 |
| Blanket disallow | Yes 3.7% Ranks 1,001–10,000 · n=5,437 | No 3.7% Ranks 1,001–10,000 · n=5,437 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →