Two public profiles · no score or winner
alphaspinexpress.com and everything-pr.com
Measured takeaway
alphaspinexpress.com's robots.txt disallows every crawler; everything-pr.com's does not.
Measured in Botfy's 2026-09-07 publication.At a glance
A difference appears only when both sites have comparable evidence. Unavailable or unresolved observations remain incomplete.
| Evidence | alphaspinexpress.com | everything-pr.com |
|---|---|---|
| robots.txt | Served and parsed | Served and parsed |
| Google crawl posture | Blocked | Open |
| Unnamed crawler fallback | Blocked the wildcard (*) group disallows everything, so they are blocked without being named | Partly Restricted they inherit the wildcard (*) group's rules |
| Base /llms.txt | Related file observed at /ai.txt; /llms.txt not established | Not probed |
Treatment by purpose
Only resolved blocked, allowed, or mixed states count as a policy agreement or difference. Unnamed agents still inherit each site's wildcard rules.
| Declared purpose | alphaspinexpress.com | everything-pr.com |
|---|---|---|
| Model training | Allowed | Allowed |
| AI search | Allowed | Allowed |
| Live assistant fetch | Not explicitly addressed | Allowed |
| Opt-out directives | Not explicitly addressed | Allowed |
| Ambiguous / undocumented | Not explicitly addressed | Allowed |
Named agents
Measured differences appear first. “Not explicitly addressed” is not the same as allowed; the site's wildcard fallback governs that crawler.
| Agent | alphaspinexpress.com | everything-pr.com |
|---|---|---|
| CCBot Common Crawl | Allowed | Allowed |
| Bytespider ByteDance | Allowed | Allowed |
| Applebot Apple | Allowed | Allowed |
| GPTBot OpenAI | Not explicitly addressed | Allowed |
| ClaudeBot Anthropic | Not explicitly addressed | Allowed |
| meta-externalagent Meta | Not explicitly addressed | Allowed |
| FacebookBot Meta | Not explicitly addressed | Allowed |
| cohere-ai Cohere | Not explicitly addressed | Allowed |
| cohere-training-data-crawler Cohere | Not explicitly addressed | Allowed |
| DiffBot Diffbot | Not explicitly addressed | Allowed |
| ai2bot Allen Institute | Not explicitly addressed | Allowed |
| OAI-SearchBot OpenAI | Not explicitly addressed | Allowed |
16 additional tracked agents
| Agent | alphaspinexpress.com | everything-pr.com |
|---|---|---|
| Claude-SearchBot | Not explicitly addressed | Allowed |
| PerplexityBot | Not explicitly addressed | Allowed |
| YouBot | Not explicitly addressed | Allowed |
| PetalBot | Allowed | Not explicitly addressed |
| ChatGPT-User | Not explicitly addressed | Allowed |
| Claude-User | Not explicitly addressed | Allowed |
| Claude-Web | Not explicitly addressed | Allowed |
| Perplexity-User | Not explicitly addressed | Allowed |
| Amazonbot | Not explicitly addressed | Allowed |
| meta-externalfetcher | Not explicitly addressed | Allowed |
| MistralAI-User | Not explicitly addressed | Allowed |
| DuckAssistBot | Not explicitly addressed | Allowed |
| Google-Extended | Not explicitly addressed | Allowed |
| Applebot-Extended | Not explicitly addressed | Allowed |
| anthropic-ai | Not explicitly addressed | Allowed |
| GoogleOther | Not explicitly addressed | Allowed |
How each site compares with its own rank peers
The sites may belong to different rank bands. Each percentage keeps its own population and denominator; Botfy does not subtract rates from unlike cohorts.
| Trait | alphaspinexpress.com | everything-pr.com |
|---|---|---|
| Wildcard group | Yes 89.6% Ranks 100,001–1,000,000 · n=680,000 | Yes 89.6% Ranks 100,001–1,000,000 · n=680,000 |
| Effectively open file | No 26.0% Ranks 100,001–1,000,000 · n=680,000 | No 26.0% Ranks 100,001–1,000,000 · n=680,000 |
| Sitemap declared | Yes 60.6% Ranks 100,001–1,000,000 · n=680,000 | Yes 60.6% Ranks 100,001–1,000,000 · n=680,000 |
| robots.txt served | Yes 61.8% Ranks 100,001–1,000,000 · n=1,111,034 | Yes 61.8% Ranks 100,001–1,000,000 · n=1,111,034 |
| robots.txt returned 404 | No 8.5% Ranks 100,001–1,000,000 · n=1,111,034 | No 8.5% Ranks 100,001–1,000,000 · n=1,111,034 |
| Over the RFC parse limit | No 0.3% Ranks 100,001–1,000,000 · n=680,000 | No 0.3% Ranks 100,001–1,000,000 · n=680,000 |
| Blanket disallow | Yes 10.8% Ranks 100,001–1,000,000 · n=680,000 | No 10.8% Ranks 100,001–1,000,000 · n=680,000 |
How this comparison is measured
Both sites use Botfy's latest published observations. A missing fetch, unresolved agent verdict, and measured absence are different states. Peer percentages use each site's exclusive Tranco rank band and print their own denominator. Populations, sources, and limits →